| Remove Liquidity 1 | Add Liquidity 2 | |
|---|---|---|
| Stock Price > = 1.00 per share | CAD 0.0014 | CAD (0.0010) |
| Hidden, Stock Price > = 1.00 per share | CAD 0.0014 | CAD (0.0005) |
| Interlisted Stock Price > = 1.00 per share | CAD 0.0026 | CAD (0.0022) |
| Hidden, Interlisted Stock Price > = 1.00 per share | CAD 0.0026 | CAD (0.0015) |
| Stock Price < 1.00 per share | CAD 0.0003 | CAD 0.0000 |
| Hidden, Stock Price < 1.00 per share | CAD 0.0003 | CAD 0.0000 |
| ETF 3 per share | CAD 0.0017 | CAD (0.0013) |
| Hidden, ETF 3 per share | CAD 0.0017 | CAD (0.0005) |
| NEO Listed >= 1.00 per share | CAD 0.0011 | CAD (0.0006) |
| Hidden, NEO Listed >= 1.00 per share | CAD 0.0011 | CAD (0.0002) |
| NEO Listed < 1.00 per share | CAD 0.0002 | CAD 0.0003 |
| Hidden, NEO Listed < 1.00 per share | CAD 0.0002 | CAD 0.0003 |
Notes: