LTSE Exchange Fees
| Remove Liquidity 1 | Add Liquidity 2 | |
|---|---|---|
| Trade Price >= $1.00 | USD 0.0030 | USD (0.0020) |
| Trade Price >= $1.00, Non-Displayed | USD 0.0020 | USD (0.0014) |
| Trade Price >= $1.00, NBBO - Setter | USD 0.0030 | USD (0.0023) |
| Trade Price >= $1.00, NBBO – Joiner | USD 0.0030 | USD (0.0023) |
| Trade Price < $1.00 | 0.00 * Trade Value | (0.0015) * Trade Value |
| Trade Price < $1.00, Non-Displayed | 0.0020 * Trade Value | (0.0000) * Trade Value |
| Trade Price < $1.00, NBBO - Setter | 0.0020 * Trade Value | (0.0015) * Trade Value |
| Trade Price < $1.00, NBBO - Joiner | 0.0020 * Trade Value | (0.0015) * Trade Value |
Notes:
- Rebates are in parentheses.
- Orders that are immediately executed against an existing bid or offer on an exchange's or ECN's order book.
- Adding an order to an exchange or ECN's order book before being executed.