Exchange Hours | Website |
---|---|
9:30 - 15:59 ET | www.alphacentricfunds.com |
Fund | Symbol | Investment Type |
Large Notify |
Initial Investment Minimum 1 |
Load Type |
Share Class |
Transaction Fee |
---|---|---|---|---|---|---|---|
ALPHACENTRIC ASSET ROTATION FUND | ROTAX | Stock | USD 1,000,000 | USD 0 | N/A | A | Yes |
ALPHACENTRIC ASSET ROTATION FUND | ROTCX | Stock | USD 1,000,000 | USD 2,500 | N/A | C | Yes |
ALPHACENTRIC ASSET ROTATION FUND | ROTIX | Stock | USD 1,000,000 | USD 250,000 | N/A | I | Yes |
ALPHACENTRIC INCOME OPPORTUNITIES FUND | IOFCX | N/A | USD | USD 2,500 | N/A | C | Yes |
ALPHACENTRIC INCOME OPPORTUNITIES FUND | IOFIX | N/A | USD 5,000,000 | USD 2,500 | N/A | I | Yes |
ALPHACENTRIC BOND ROTATION FUND | BDRCX | N/A | USD | USD 2,500 | N/A | C | Yes |
ALPHACENTRIC BOND ROTATION FUND | BDRIX | N/A | USD | USD 250,000 | N/A | I | Yes |
ALPHACENTRIC HEDGED MARKET OPPORTUNITY FUND | HMXCX | Alternatives | USD 1,000,000 | USD 2,500 | N/A | C | Yes |
ALPHACENTRIC HEDGED MARKET OPPORTUNITY FUND | HMXIX | Alternatives | USD 1,000,000 | USD 2,500 | N/A | I | Yes |
ALPHACENTRIC GLOBAL INNOVATIONS FUND | GNXAX | Equity | USD 3,000,000 | USD 2,500 | N/A | A | Yes |
ALPHACENTRIC GLOBAL INNOVATIONS FUND | GNXIX | Equity | USD 5,000,000 | USD 2,500 | N/A | I | Yes |
ALPHACENTRIC BOND ROTATION FUND | BDRAX | N/A | USD 3,000,000 | USD 2,500 | N/A | A | Yes |
ALPHACENTRIC INCOME OPPORTUNITIES FUND | HMXAX | Alternatives | USD 3,000,000 | USD 2,500 | N/A | A | Yes |
ALPHACENTRIC HEDGED MARKET OPPORTUNITY FUND | IOFAX | N/A | USD 3,000,000 | USD 2,500 | N/A | A | Yes |
ALPHACENTRIC GLOBAL INNOVATIONS FUND | GNXCX | Equity | USD 2,000,000 | USD 2,500 | N/A | C | Yes |
Notes: