Please note that we require the margin amount described below at the time of opening a new trade.
| Initial Margin | Maintenance Margin | |
|---|---|---|
| USA Stocks | 50% | 30% |
| Japan Stocks | 33% | 30% |
| Non-marginable Stocks | 100% | 100% |
Stocks available for general margin trading at IBSJ are determined at the company's sole discretion. In principle, this includes all stocks listed on the Tokyo Stock Exchange (TSE), as well as those qualifying for margin trading under US regulations. For detailed information on eligible stocks, including applicable margin rates, please log in to the trading system using the procedures described below. An initial margin requirement of less than 100% of the nominal value of a trade indicates that the security is marginable and available for margin trading at IBSJ.
We may reduce the margin collateral value of securities for a variety of reasons, including:
Changes in margin collateral value are generally specific to a given security. However, if the concern relates to a particular company, then margin collateral value reductions will be applied to all securities issued by, or related to, the affected company, including fixed income, derivatives, depository receipts, etc.
The best way to assess the margin impact of a specific stock position before committing to a trade is to use the Check Margin Impact feature:
This is especially useful for short positions or complex strategies, where margin requirements can vary significantly.
To monitor your margin requirements on current positions in real time:
Client Portal:
IBKR Desktop / Mobile / Trader Workstation:
Futures margin requirements are based on risk-based algorithms. All margin requirements are expressed in the currency of the traded product and can change frequently. Risk-based margin algorithms define a standard set of market outcome scenarios with a one-day time horizon. A price scanning range is defined for each product by the respective clearing house.
Note that margin is the amount of cash a client must put up as collateral to support a futures contract.
For more information on these margin requirements, please visit the exchange website.
| Exchange | Underlying | Product description | Trading Class | Overnight Initial | Overnight Maintenance | Currency | Has Options | Short Overnight Initial | Short Overnight Maintenance |
|---|---|---|---|---|---|---|---|---|---|
| CBOT | MYM | - | MYM | 1719.48 | 1495.20 | USD | No | 1719.25 | 1495.00 |
| CBOT | YM | - | YM | 17194.80 | 14952 | USD | Yes | 17192.54 | 14950.03 |
For more information on these margin requirements, please visit the exchange website.
| Exchange | Underlying | Product description | Trading Class | Overnight Initial | Overnight Maintenance | Currency | Has Options | Short Overnight Initial | Short Overnight Maintenance |
|---|---|---|---|---|---|---|---|---|---|
| CDE | TSE60 | - | SXF | 92981.55 | 80853.52 | CAD | No | 92981.56 | 80853.52 |
| CDE | TSE60 | - | SXM | 69736.16 | 60640.14 | CAD | No | 69736.17 | 60640.14 |
For more information on these margin requirements, please visit the exchange website.
| Exchange | Underlying | Product description | Trading Class | Overnight Initial | Overnight Maintenance | Currency | Has Options | Short Overnight Initial | Short Overnight Maintenance |
|---|---|---|---|---|---|---|---|---|---|
| CFE | IBXXIBHY | - | IBHY | 10584.96 | 9204.00 | USD | No | 10584.96 | 9204.00 |
| CFE | IBXXIBIG | - | IBIG | 8511.19 | 7400.75 | USD | No | 8511.19 | 7400.75 |
| CFE | VIX | - | VX | 8774.50 | 7630 | USD | Yes | 27243.31 | 23689.84 |
| CFE | VIX | - | VX27 | 8774.50 | 7630 | USD | No | 29591.10 | 25731.39 |
| CFE | VIX | - | VX28 | 8774.50 | 7630 | USD | No | 28381.64 | 24679.69 |
| CFE | VIX | - | VX30 | 8774.50 | 7630 | USD | No | 26895.50 | 23387.39 |
| CFE | VIX | - | VX31 | 8774.50 | 7630 | USD | No | 26547.69 | 23084.95 |
| CFE | VIX | - | VX32 | 8774.50 | 7630 | USD | No | 26579.93 | 23112.99 |
| CFE | VXM | - | VXM | 877.45 | 763 | USD | No | 2724.33 | 2368.98 |
For more information on these margin requirements, please visit the exchange website.
| Exchange | Underlying | Product description | Trading Class | Overnight Initial | Overnight Maintenance | Currency | Has Options | Short Overnight Initial | Short Overnight Maintenance |
|---|---|---|---|---|---|---|---|---|---|
| CME | BQX | - | BIO | 32159.39 | 27964.69 | USD | No | 32159.39 | 27964.69 |
| CME | EMD | - | EMD | 29510.58 | 25661.17 | USD | Yes 1 | 33990.59 | 25661.17 |
| CME | NIY | - | ENY | 775759.58 | 674571.27 | JPY | No | 1044759.58 | 674571.27 |
| CME | ES | - | ES | 31486.75 | 25036.01 | USD | Yes | 27539.61 | 25036.01 |
| CME | SPXESUP | - | ESG | 30529.74 | 26535.99 | USD | No | 31809.75 | 26535.99 |
| CME | IBAA | - | IBV | 42992.75 | 37385 | USD | No | 42992.67 | 37384.93 |
| CME | M2K | - | M2K | 1259.48 | 1095.20 | USD | No | 1259.25 | 1095.00 |
| CME | MES | - | MES | 3148.675 | 2503.60 | USD | Yes | 2753.96 | 2503.60 |
| CME | MNQ | - | MNQ | 5292.02 | 4648.49 | USD | Yes | 7283.20 | 4648.49 |
| CME | NIY | - | NIY | 3878784.79 | 3372856.34 | JPY | No | 5223784.79 | 3372856.34 |
| CME | NKD | - | NKD | 43765.61 | 38055.70 | USD | No | 57090.61 | 38055.70 |
| CME | NQ | - | NQ | 52920.20 | 46484.95 | USD | Yes | 72832 | 46484.95 |
| CME | RS1 | - | RS1 | 20340.91 | 17672.03 | USD | No | 21815.92 | 17672.03 |
| CME | RSG | - | RSG | 61668.18 | 53605.28 | USD | No | 66178.17 | 53605.28 |
| CME | RSV | - | RSV | 13608.24 | 11549.56 | USD | No | 13283.24 | 11549.56 |
| CME | RTY | - | RTY | 12594.80 | 10952 | USD | Yes | 12592.52 | 10950.02 |
| CME | SGX | - | SG | 430332.33 | 374202.03 | USD | No | 430332.33 | 374202.03 |
| CME | SMC | - | SMC | 44392.90 | 38602.51 | USD | No | 44392.89 | 38602.51 |
| CME | SVX | - | SU | 90736.09 | 78900.95 | USD | No | 90736.09 | 78900.95 |
| CME | IXB | - | XAB | 18841.01 | 16378.39 | USD | No | 20021.01 | 16378.39 |
| CME | IXE | - | XAE | 15985.67 | 12273.55 | USD | No | 14115.68 | 12273.55 |
| CME | IXI | - | XAI | 30399.76 | 26427.18 | USD | No | 35119.76 | 26427.18 |
| CME | IXR | - | XAP | 10005.28 | 7742.97 | USD | No | 8905.28 | 7742.97 |
| CME | IXU | - | XAU | 13907.90 | 10762.01 | USD | No | 12377.90 | 10762.01 |
| CME | IXV | - | XAV | 25936.58 | 20220.21 | USD | No | 23256.58 | 20220.21 |
| CME | IXY | - | XAY | 53798.65 | 46768.67 | USD | No | 54718.65 | 46768.67 |
For more information on these margin requirements, please visit the exchange website.
| Exchange | Underlying | Product description | Trading Class | Overnight Initial | Overnight Maintenance | Currency | Has Options | Short Overnight Initial | Short Overnight Maintenance |
|---|---|---|---|---|---|---|---|---|---|
| EUREX | SD3ED | - | FD3D | 2990 | 2600 | EUR | No | 2990 | 2600 |
| EUREX | DAX | - | FDAX | 55097.075 | 47910.50 | EUR | Yes | 52127.20 | 45328 |
| EUREX | DAX | - | FDXM | 11019.415 | 9582.10 | EUR | No | 10425.44 | 9065.60 |
| EUREX | DAX | - | FDXS | 2203.88 | 1916.42 | EUR | Yes | 2085.09 | 1813.12 |
| EUREX | DBEA | - | FEBD | 759.92 | 660.80 | EUR | No | 759.92 | 660.80 |
| EUREX | SX7E | - | FESB | 1994.36 | 1734.23 | EUR | Yes | 1735.15 | 1508.83 |
| EUREX | SX4E | - | FESC | 6363.58 | 5533.55 | EUR | Yes 1 | 5818.66 | 5059.70 |
| EUREX | SXNE | - | FESG | 7592.41 | 6602.10 | EUR | Yes 1 | 7479.61 | 6504.01 |
| EUREX | SXDE | - | FESH | 3307.83 | 2876.37 | EUR | Yes 1 | 3307.83 | 2876.37 |
| EUREX | SXOE | - | FESN | 4177.69 | 3632.77 | EUR | Yes 1 | 4177.69 | 3632.77 |
| EUREX | SX3E | - | FESO | 1690.97 | 1470.40 | EUR | Yes 1 | 1885.03 | 1639.15 |
| EUREX | SXRE | - | FESR | 4798.72 | 4172.80 | EUR | Yes 1 | 4798.72 | 4172.80 |
| EUREX | SXPE | - | FESS | 1609.61 | 1399.66 | EUR | Yes 1 | 1577.68 | 1371.90 |
| EUREX | SXKE | - | FEST | 1546.93 | 1345.15 | EUR | Yes 1 | 1640.98 | 1426.93 |
| EUREX | SXTE | - | FESV | 1374.87 | 1195.53 | EUR | Yes 1 | 1223.89 | 1064.25 |
| EUREX | ESTX50 | - | FESX | 5254.74 | 4569.34 | EUR | Yes | 4981.13 | 4331.41 |
| EUREX | SX8E | - | FESY | 29530.21 | 25651.47 | EUR | Yes 1 | 29530.21 | 25651.47 |
| EUREX | SXQE | - | FESZ | 5029.98 | 4373.89 | EUR | Yes 1 | 5350.94 | 4652.99 |
| EUREX | OMXH25 | - | FFOX | 14162.20 | 12314.95 | EUR | Yes 1 | 14162.20 | 12314.95 |
| EUREX | DJ200 | - | FMCP | 2767.21 | 2405.79 | EUR | Yes 1 | 2009.91 | 1747.40 |
| EUREX | M1EF | - | FMEM | 20758.98 | 18042.82 | USD | No | 20758.98 | 18042.82 |
| EUREX | MXEU | - | FMEP | 2160.14 | 1878.39 | EUR | No | 2160.14 | 1878.39 |
| EUREX | M7EU | - | FMEU | 3539.54 | 3077.77 | EUR | No | 2898.37 | 2520.24 |
| EUREX | MXJPUS | - | FMJP | 9644.49 | 8386.07 | USD | No | 9644.49 | 8386.07 |
| EUREX | MBWO | - | FMWN | 4695.86 | 4083.30 | EUR | No | 4145.72 | 3604.92 |
| EUREX | M1WO | - | FMWO | 10995.94 | 9561.67 | USD | No | 10200.63 | 8870.10 |
| EUREX | MXWO | - | FMWP | 7020.85 | 6048.11 | USD | No | 7020.85 | 6048.11 |
| EUREX | SXXPESGX | - | FSEG | 1821.04 | 1583.42 | EUR | No | 1312.30 | 1141.07 |
| EUREX | SLI | - | FSLI | 4527.66 | 3937.10 | CHF | Yes 1 | 4527.66 | 3937.10 |
| EUREX | SMIDP | - | FSMD | 9206.90 | 8006.00 | CHF | No | 9206.90 | 8006.00 |
| EUREX | SMI | - | FSMI | 10263.46 | 8924.75 | CHF | Yes | 9660.74 | 8400.64 |
| EUREX | SMIM | - | FSMM | 4765.69 | 4141.47 | CHF | Yes 1 | 4765.69 | 4141.47 |
| EUREX | SMI | - | FSMS | 1026.35 | 892.475 | CHF | No | 966.074 | 840.064 |
| EUREX | MDAX | - | FSMX | 3142.43 | 2732.01 | EUR | No | 2499.11 | 2172.71 |
| EUREX | SXAP | - | FSTA | 2719.10 | 2364.30 | EUR | Yes 1 | 2719.10 | 2364.30 |
| EUREX | SX7P | - | FSTB | 2622.38 | 2280.27 | EUR | Yes | 2203.24 | 1915.805 |
| EUREX | SX4P | - | FSTC | 5208.57 | 4527.28 | EUR | Yes 1 | 4306.23 | 3742.97 |
| EUREX | SXEP | - | FSTE | 2359.26 | 2051.47 | EUR | Yes | 2131.27 | 1853.23 |
| EUREX | SXFP | - | FSTF | 5225.53 | 4539.23 | EUR | Yes 1 | 4104.23 | 3565.20 |
| EUREX | SXNP | - | FSTG | 5652.83 | 4914.22 | EUR | Yes 1 | 4982.60 | 4331.56 |
| EUREX | SXDP | - | FSTH | 4828.60 | 4198.06 | EUR | Yes 1 | 4828.60 | 4198.06 |
| EUREX | SXIP | - | FSTI | 3292.28 | 2862.14 | EUR | Yes 1 | 2578.04 | 2241.21 |
| EUREX | SX86P | - | FSTL | 717.64 | 623.987 | EUR | No | 717.64 | 623.987 |
| EUREX | SXMP | - | FSTM | 1765.93 | 1534.19 | EUR | Yes 1 | 1292.42 | 1122.81 |
| EUREX | SXOP | - | FSTN | 4135.67 | 3594.46 | EUR | Yes 1 | 4021.23 | 3494.99 |
| EUREX | SX3P | - | FSTO | 1972.20 | 1714.70 | EUR | Yes 1 | 2524.44 | 2194.84 |
| EUREX | SXRP | - | FSTR | 2021.55 | 1756.33 | EUR | Yes 1 | 2021.55 | 1756.33 |
| EUREX | SXPP | - | FSTS | 5006.45 | 4353.34 | EUR | Yes | 5269.60 | 4582.15 |
| EUREX | SXKP | - | FSTT | 962.584 | 836.945 | EUR | Yes 1 | 983.165 | 854.84 |
| EUREX | SX6P | - | FSTU | 2108.94 | 1833.69 | EUR | Yes | 1861.01 | 1618.12 |
| EUREX | SXTP | - | FSTV | 1363.55 | 1185.46 | EUR | Yes 1 | 1305.27 | 1134.79 |
| EUREX | STX | - | FSTX | 4526.49 | 3934.11 | EUR | Yes 1 | 3314.36 | 2880.61 |
| EUREX | SX8P | - | FSTY | 11326.74 | 9845.08 | EUR | Yes 1 | 11326.74 | 9845.08 |
| EUREX | SXQP | - | FSTZ | 3687.08 | 3202.86 | EUR | Yes 1 | 3687.08 | 3202.86 |
| EUREX | ESTX50 | - | FSXE | 525.474 | 456.934 | EUR | No | 498.113 | 433.141 |
| EUREX | TDX | - | FTDX | 8599.20 | 7477.57 | EUR | Yes 1 | 8599.20 | 7477.57 |
| EUREX | DJ600 | - | FXXP | 2588.58 | 2250.94 | EUR | Yes | 2091.48 | 1818.68 |
For more information on these margin requirements, please visit the exchange website.
| Exchange | Underlying | Product description | Trading Class | Overnight Initial | Overnight Maintenance | Currency | Has Options | Short Overnight Initial | Short Overnight Maintenance |
|---|---|---|---|---|---|---|---|---|---|
| FTA | AMX | - | FMX | 11317.26 | 9841.09 | EUR | No | 11317.26 | 9841.09 |
For more information on these margin requirements, please visit the exchange website.
| Exchange | Underlying | Product description | Trading Class | Overnight Initial | Overnight Maintenance | Currency | Has Options | Short Overnight Initial | Short Overnight Maintenance |
|---|---|---|---|---|---|---|---|---|---|
| HKFE | CES120 | - | CHH | 84215.33 | 67372.27 | HKD | No | 84215.33 | 67372.27 |
| HKFE | HSIDPI | - | DHS | 9726.13 | 7780.90 | HKD | No | 9726.13 | 7780.90 |
| HKFE | HSI | - | HSI | 126865.00 | 101492.00 | HKD | Yes | 126865.00 | 101492.00 |
| HKFE | HSTECH | - | HTI | 33970.00 | 27176.00 | HKD | Yes | 33970.00 | 27176.00 |
| HKFE | MCA | - | MCA | 7414.34 | 5931.48 | USD | No | 7414.35 | 5931.48 |
| HKFE | MHI | - | MHI | 25373.00 | 20298.40 | HKD | Yes | 25373.00 | 20298.40 |
| HKFE | MID.HK | - | MIA | 3312.60 | 2650.08 | USD | No | 3312.60 | 2650.08 |
| HKFE | MND | - | MND | 8583.49 | 6866.79 | USD | No | 8583.49 | 6866.79 |
| HKFE | MTW | - | MTW | 30227.34 | 24180.86 | USD | No | 30227.34 | 24180.86 |
For more information on these margin requirements, please visit the exchange website.
| Exchange | Underlying | Product description | Trading Class | Overnight Initial | Overnight Maintenance | Currency | Has Options | Short Overnight Initial | Short Overnight Maintenance |
|---|---|---|---|---|---|---|---|---|---|
| ICEEU | NDUEBRAF | - | MCG | 7911.86 | 6877.98 | USD | No | 7911.86 | 6877.98 |
| ICEEU | F1DV | - | XZ | 753.48 | 655.20 | GBP | No | 753.48 | 655.20 |
| ICEEU | Y | - | Y2 | 4487.91 | 3902.19 | GBP | No | 4487.91 | 3902.19 |
| ICEEU | Z | - | Z | 7605.21 | 6613.23 | GBP | Yes | 7605.22 | 6613.23 |
For more information on these margin requirements, please visit the exchange website.
| Exchange | Underlying | Product description | Trading Class | Overnight Initial | Overnight Maintenance | Currency | Has Options | Short Overnight Initial | Short Overnight Maintenance |
|---|---|---|---|---|---|---|---|---|---|
| IDEM | MIBDIV | - | FDIV | 2438 | 2120 | EUR | No | 2438 | 2120 |
| IDEM | FTMIB | - | FIB | 29169.20 | 25364.32 | EUR | Yes | 19037.02 | 16553.80 |
| IDEM | FTMIB | - | MICR | 1166.76 | 1014.57 | EUR | No | 761.475 | 662.152 |
| IDEM | FTMIB | - | MIN | 5833.79 | 5072.86 | EUR | No | 3807.37 | 3310.76 |
For more information on these margin requirements, please visit the exchange website.
| Exchange | Underlying | Product description | Trading Class | Overnight Initial | Overnight Maintenance | Currency | Has Options | Short Overnight Initial | Short Overnight Maintenance |
|---|---|---|---|---|---|---|---|---|---|
| MEFFRV | IBEX35 | - | IBX | 17250.06 | 15000 | EUR | No | 17250.06 | 15000 |
| MEFFRV | IBEX | - | MIX | 1725 | 1500 | EUR | Yes | 1725 | 1500 |
For more information on these margin requirements, please visit the exchange website.
| Exchange | Underlying | Product description | Trading Class | Overnight Initial | Overnight Maintenance | Currency | Has Options | Short Overnight Initial | Short Overnight Maintenance |
|---|---|---|---|---|---|---|---|---|---|
| MEXDER | IPC | - | IPC | 67433.58 | 58619.02 | MXN | Yes 1 | 62095.42 | 53978.63 |
| MEXDER | IPC | - | MIP | 13491.13 | 11723.80 | MXN | No | 12423.15 | 10795.73 |
For more information on these margin requirements, please visit the exchange website.
| Exchange | Underlying | Product description | Trading Class | Overnight Initial | Overnight Maintenance | Currency | Has Options | Short Overnight Initial | Short Overnight Maintenance |
|---|---|---|---|---|---|---|---|---|---|
| MONEP | FEF | - | FEF | 19228.40 | 16720.35 | EUR | No | 19228.40 | 16720.35 |
| MONEP | FEO | - | FEO | 13553.75 | 11785.87 | EUR | No | 13553.75 | 11785.87 |
For more information on these margin requirements, please visit the exchange website.
| Exchange | Underlying | Product description | Trading Class | Overnight Initial | Overnight Maintenance | Currency | Has Options | Short Overnight Initial | Short Overnight Maintenance |
|---|---|---|---|---|---|---|---|---|---|
| OMS | OMXESG | - | OMXESG | 30521.57 | 26539.00 | SEK | No | 30521.56 | 26539.00 |
| OMS | OMXS30 | - | OMXS30 | 31627.43 | 27502.12 | SEK | Yes | 31627.43 | 27502.12 |
For more information on these margin requirements, please visit the exchange website.
| Exchange | Underlying | Product description | Trading Class | Overnight Initial | Overnight Maintenance | Currency | Has Options | Short Overnight Initial | Short Overnight Maintenance |
|---|---|---|---|---|---|---|---|---|---|
| OSE.JPN | N225 | - | 225 | 8882235.45 | 7723683.00 | JPY | Yes | 8882235.45 | 7723683.00 |
| OSE.JPN | N225M | - | 225M | 888223.54 | 772368.30 | JPY | Yes | 888223.54 | 772368.30 |
| OSE.JPN | N225MC | - | 225MC | 88822.35 | 77236.83 | JPY | No | 88822.35 | 77236.83 |
| OSE.JPN | JPNK400 | - | 400 | 249469.34 | 216913.50 | JPY | No | 249469.34 | 216913.50 |
| OSE.JPN | TPXC30 | - | C30 | 200575.39 | 174413.38 | JPY | No | 200575.39 | 174413.38 |
| OSE.JPN | DJIA | - | DJIA | 829651.74 | 720259.77 | JPY | No | 829651.74 | 720259.77 |
| OSE.JPN | JGB | - | JBL | 1805215.98 | 1569753.03 | JPY | Yes | 1805215.98 | 1569753.03 |
| OSE.JPN | MJ | - | JBLM | 180521.60 | 156975.30 | JPY | No | 180521.60 | 156975.30 |
| OSE.JPN | TSEMOTHR | - | MOTH | 70547.83 | 61341.60 | JPY | No | 70547.83 | 61341.60 |
| OSE.JPN | NKVI | - | NVI | 213900 | 186000 | JPY | No | 220657.03 | 191875.68 |
| OSE.JPN | TSEREIT | - | REIT | 198044.86 | 172154.47 | JPY | No | 198044.86 | 172154.47 |
| OSE.JPN | TOPX | - | TPX | 3709954.46 | 3226047.36 | JPY | No | 3709954.46 | 3226047.36 |
| OSE.JPN | MNTPX | - | TPXM | 370995.45 | 322604.74 | JPY | No | 370995.45 | 322604.74 |
For more information on these margin requirements, please visit the exchange website.
| Exchange | Underlying | Product description | Trading Class | Overnight Initial | Overnight Maintenance | Currency | Has Options | Short Overnight Initial | Short Overnight Maintenance |
|---|---|---|---|---|---|---|---|---|---|
| SGX | XINA50 | - | CN | 2054.68 | 1786.68 | USD | No | 2054.68 | 1786.68 |
| SGX | XIN0I | - | FCH | 4793.35 | 4167.87 | USD | No | 4793.35 | 4167.87 |
| SGX | WIIDN | - | FID | 3119.32 | 2709.59 | USD | No | 3119.32 | 2709.59 |
| SGX | NKYDIV | - | ND | 2194200 | 1908000 | JPY | No | 2194200 | 1908000 |
| SGX | NIFTY | - | NIFTY | 2760.02 | 2400.02 | USD | No | 2760.02 | 2400.02 |
| SGX | SGXNK | - | NK | 3891526.03 | 3383935.68 | JPY | Yes | 3891526.03 | 3383935.68 |
| SGX | SGXNKM | - | NS | 77830.52 | 67678.71 | JPY | No | 77830.52 | 67678.71 |
| SGX | N225U | - | NU | 118711.50 | 103227.39 | USD | No | 118711.50 | 103227.39 |
| SGX | SSG | - | SGP | 2868.39 | 2494.25 | SGD | Yes 1 | 2868.39 | 2494.25 |
| SGX | STI | - | ST | 1085.47 | 943.67 | SGD | No | 1085.47 | 943.67 |
| SGX | C52 | - | YCDD | 1156.64 | 1005.77 | SGD | No | 1186.78 | 1005.78 |
| SGX | D05 | - | YDBS | 6517.22 | 5667.15 | SGD | No | 6634.23 | 5667.15 |
| SGX | G13 | - | YGEN | 530.84 | 461.60 | SGD | No | 543.206 | 461.605 |
| SGX | BN4 | - | YKEP | 5665.80 | 4926.78 | SGD | No | 5736.01 | 4926.78 |
| SGX | O39 | - | YOCB | 9094.28 | 7908.07 | SGD | No | 9204.75 | 7908.07 |
| SGX | Z74 | - | YSTT | 3780.65 | 3287.52 | SGD | No | 3842.48 | 3287.52 |
| SGX | Y92 | - | YTBE | 776.848 | 675.52 | SGD | No | 790.306 | 675.52 |
| SGX | U11 | - | YUOB | 7197.05 | 6258.30 | SGD | No | 7304.08 | 6258.30 |
| SGX | F34 | - | YWIL | 3236.86 | 2814.66 | SGD | No | 3281.26 | 2814.66 |
| SGX | BS6 | - | YYZJ | 30694.13 | 6965.34 | SGD | No | 8196.88 | 6965.35 |
For more information on these margin requirements, please visit the exchange website.
| Exchange | Underlying | Product description | Trading Class | Overnight Initial | Overnight Maintenance | Currency | Has Options | Short Overnight Initial | Short Overnight Maintenance |
|---|---|---|---|---|---|---|---|---|---|
| SNFE | SPI | - | AP | 18060.83 | 15705.07 | AUD | Yes | 18060.83 | 15705.07 |
| Account Type | Minimum Initial/Maintenance Margin |
|---|---|
| Individual Account | 20% |
| Institutional Account | 10% |
We establish a risk-based margin for each CFD individually based on the observed historical volatility of the underlying share. Specifically, we calculate five historical standard deviations (based on 30 days' price history) to determine the standard maintenance margin, subject to a minimum margin (without correlation-based off-sets). The resultant margin rates apply position by position. In the majority of cases the minimum margin is applied.
In certain cases IBSJ may, at its discretion, establish special margin rates for individual CFDs that are higher than those indicated by our standard methodology.
The following house charges may apply in addition to standard margins:
If a position is greater than the equivalent of 0.5% of the market capitalization of a share, a large position charge applies. The required margin grows linearly from the risk-based margin to 100% when the share of market capitalization grows from 0.5% to 2%.
A short cheap stock charge is applied for short CFDs on shares with market capitalizations below $500 million. The required margin grows linearly from 30% to 100% as the market capitalization decreases from $500 to $250 million. For market capitalizations between $250 and $100 million, the required margin is 100%, subject to a minimum of $2.50.
In cases where a portfolio consists of a small number of CFD positions or if the two largest positions have a dominant weight, a concentration charge is applied instead of the standard maintenance margin described above.
We stress the portfolio by applying a 30% adverse move on the two largest positions and a 5% adverse move on the remaining positions. The total loss is applied as the maintenance margin requirement if it is greater than the standard requirement.
The initial margin is the maintenance charge + 10%.
Interactive Brokers calculates and charges a daily "Exposure Fee" to customer accounts that are deemed to have significant risk exposure. The charge for such accounts is based on the results of stress tests performed to determine exposure to a series of prices changes and to identify accounts that, while margin compliant, have potential exposure that exceeds the account's equity were these hypothetical scenarios to occur.
Exposure Fees apply only to a small percentage of accounts with unusually risky positions. Most accounts are not subject to the fee, based upon recent studies. The Exposure Fee differs from a margin requirement as the amount of the exposure fee is deducted from the account's cash balance daily. Please note that the exposure fee is not insurance against losses in an account, and a client remains liable to Interactive Brokers for any debt or deficit in an account, regardless of whether an exposure fee has been paid at any point.
Each day, as part of its risk management policy, IBKR simulates thousands of profit and loss scenarios for client portfolios based upon a comprehensive set of sector-based market scenarios for all pre-defined primary risk factors. Following that simulation, all other product(s) in the portfolio are adjusted based upon their respective correlation. These market scenarios simulate events such as price changes in the underlying, both up and down, along with implied volatility shifts in portfolios, including options positions. IBKR calculates an Exposure Fee for the account based on the potential exposure if these projected scenarios occur.
The Exposure Fee is calculated on all calendar days and is charged to the account at the end of the following trading day. The exposure fee charge on Monday's activity statement reflects the charges for Friday, Saturday and Sunday. Exposure Fee calculation periods which include a holiday are determined in the same manner as that of a weekend. The fee is calculated on the holiday and charged at the end of the next trading day. The results of the Exposure Analysis and resulting Exposure Fee are made available for each account in the IBKR Client Portal.
Please note the following:
If you wish to avoid being charged an Exposure Fee, please consider the following: