Margin Requirements
Margin Requirements
Please note that we require the margin amount described below at the time of opening a new trade.
Stocks
For IBSJ clients:
- Japan has a rules-based margin calculation
- Margin trading is available for eligible US and Japan listed stocks
- Stocks that are not eligible for margin trading will have 100% margin requirements
| Initial Margin1 | Maintenance Margin | |
|---|---|---|
| USA Stocks | 50% | 30% |
| Japan Stocks | 33% | 30% |
| Non-marginable Stocks | 100% | 100% |
Japan and US Stocks Available for Margin Trading at IBSJ
Stocks available for general margin trading at IBSJ are determined at the company's sole discretion. In principle, this includes all stocks listed on the Tokyo Stock Exchange (TSE), as well as US stocks qualified for margin trading under Japanese regulations. For detailed information on eligible stocks, including applicable margin rates, please log in to the trading system using the procedures described below. An initial margin requirement of less than 100% of the nominal value of a trade indicates that the security is marginable and available for margin trading at IBSJ.
Special Margin Stocks
We may reduce the margin collateral value of securities for a variety of reasons, including:
- Small market capitalization or small issue size
- Low liquidity in the collective primary/secondary exchanges
- Involvement in tenders and other corporate action
Changes in margin collateral value are generally specific to a given security. However, if the concern relates to a particular company, then margin collateral value reductions will be applied to all securities issued by, or related to, the affected company, including fixed income, derivatives, depository receipts, etc.
Before You Trade: Pre-Trade Margin Check
The best way to assess the margin impact of a specific stock position before committing to a trade is to use the Check Margin Impact feature:
- Trader Workstation: Right-click on the order line and select Check Margin Impact
- Order Preview: When placing any order, use the Preview Order / Check Margin Impact function to see the projected change in your account's margin requirements
This is especially useful for short positions or complex strategies, where margin requirements can vary significantly.
Real-Time Monitoring in the Trading Platforms
To monitor your margin requirements on current positions in real time:
Client Portal:
- Log in to Client Portal
- Navigate to Portfolio → Positions
- Click Details + on the right side to expand and view balances and margin requirements
IBKR Desktop / Mobile / Trader Workstation:
- Click the Portfolio menu
- Select the Balances tab
- Expand the Margin Requirements section
Disclosures
- Note: For Japanese securities margin transactions, IBSJ generally applies initial margin at 115% of the minimum maintenance margin / security deposit requirement of 30% of the transaction value. Accordingly, the actual initial margin requirement for Japanese securities may be higher than the percentage shown above.
- For IBSJ’s handling of margin trading restrictions, please refer to our webpage https://www.interactivebrokers.co.jp/en/trading/trading-rules.php.
Futures
Futures margin requirements are based on risk-based algorithms. All margin requirements are expressed in the currency of the traded product and can change frequently. Risk-based margin algorithms define a standard set of market outcome scenarios with a one-day time horizon. A price scanning range is defined for each product by the respective clearing house.
Note that margin is the amount of cash a client must put up as collateral to support a futures contract.
Chicago Board Of Trade (CBOT)
For more information on these margin requirements, please visit the exchange website.
| Exchange | Underlying | Product description | Trading Class | Overnight Initial | Overnight Maintenance | Currency | Has Options | Short Overnight Initial | Short Overnight Maintenance |
|---|---|---|---|---|---|---|---|---|---|
| CBOT | MYM | - | MYM | 1774.45 | 1543.00 | USD | No | 1774.45 | 1543.00 |
| CBOT | YM | - | YM | 17744.53 | 15430.02 | USD | Yes | 17744.53 | 15430.02 |
Montreal Exchange (CDE)
For more information on these margin requirements, please visit the exchange website.
| Exchange | Underlying | Product description | Trading Class | Overnight Initial | Overnight Maintenance | Currency | Has Options | Short Overnight Initial | Short Overnight Maintenance |
|---|---|---|---|---|---|---|---|---|---|
| CDE | TSE60 | - | SXF | 30539.63 | 26556.20 | CAD | No | 30539.63 | 26556.20 |
| CDE | TSE60 | - | SXM | 22904.72 | 19917.15 | CAD | No | 22904.72 | 19917.15 |
CBOE Futures Exchange (CFE)
For more information on these margin requirements, please visit the exchange website.
| Exchange | Underlying | Product description | Trading Class | Overnight Initial | Overnight Maintenance | Currency | Has Options | Short Overnight Initial | Short Overnight Maintenance |
|---|---|---|---|---|---|---|---|---|---|
| CFE | IBXXIBHY | - | IBHY | 10572.53 | 9193.50 | USD | No | 10572.52 | 9193.50 |
| CFE | IBXXIBIG | - | IBIG | 8985.62 | 7813.58 | USD | No | 8985.62 | 7813.58 |
| CFE | VIX | - | VX | 8912.50 | 7750 | USD | Yes | 28885.14 | 25117.51 |
| CFE | VIX | - | VX34 | 8912.50 | 7750 | USD | No | 31280.58 | 27200.51 |
| CFE | VIX | - | VX35 | 8912.50 | 7750 | USD | No | 30004.92 | 26091.24 |
| CFE | VIX | - | VX36 | 8912.50 | 7750 | USD | No | 29352.40 | 25523.83 |
| CFE | VIX | - | VX38 | 8912.50 | 7750 | USD | No | 28671.39 | 24931.65 |
| CFE | VIX | - | VX39 | 8912.50 | 7750 | USD | No | 28607.84 | 24876.38 |
| CFE | VXM | - | VXM | 891.25 | 775 | USD | No | 2888.51 | 2511.75 |
Chicago Mercantile Exchange (CME)
For more information on these margin requirements, please visit the exchange website.
| Exchange | Underlying | Product description | Trading Class | Overnight Initial | Overnight Maintenance | Currency | Has Options | Short Overnight Initial | Short Overnight Maintenance |
|---|---|---|---|---|---|---|---|---|---|
| CME | BQX | - | BIO | 32827.34 | 28545.51 | USD | No | 32827.34 | 28545.51 |
| CME | EMD | - | EMD | 32286.50 | 28075.22 | USD | Yes 1 | 32286.50 | 28075.22 |
| CME | NIY | - | ENY | 648042.01 | 563514.79 | JPY | No | 648042.01 | 563514.79 |
| CME | ES | - | ES | 34780.50 | 26026 | USD | Yes | 28628.45 | 26025.86 |
| CME | SPXESUP | - | ESG | 27931.57 | 24283.98 | USD | No | 27931.58 | 24283.98 |
| CME | IBAA | - | IBV | 42252.15 | 36741 | USD | No | 42252.10 | 36740.96 |
| CME | M2K | - | M2K | 1292.60 | 1124.00 | USD | No | 1292.60 | 1124.00 |
| CME | MES | - | MES | 3478.05 | 2602.60 | USD | Yes | 2862.84 | 2602.59 |
| CME | MNQ | - | MNQ | 6492.71 | 4433.20 | USD | Yes | 5902.66 | 4433.20 |
| CME | NIY | - | NIY | 3240210.03 | 2817573.94 | JPY | No | 3240210.03 | 2817573.94 |
| CME | NKD | - | NKD | 35635.65 | 30987.52 | USD | No | 35635.65 | 30987.52 |
| CME | NQ | - | NQ | 64927.15 | 44331.95 | USD | Yes | 59026.62 | 44331.95 |
| CME | RS1 | - | RS1 | 18396.97 | 15986.68 | USD | No | 18396.98 | 15986.68 |
| CME | RSG | - | RSG | 59955.28 | 52129.90 | USD | No | 59955.27 | 52129.90 |
| CME | RSV | - | RSV | 13646.92 | 11866.29 | USD | No | 13646.91 | 11866.29 |
| CME | RTY | - | RTY | 12926.03 | 11240.03 | USD | Yes | 12926.03 | 11240.03 |
| CME | SGX | - | SG | 439062.51 | 381793.49 | USD | No | 439062.53 | 381793.49 |
| CME | SMC | - | SMC | 45470.28 | 39539.37 | USD | No | 45470.28 | 39539.37 |
| CME | SVX | - | SU | 95872.91 | 83367.75 | USD | No | 95872.91 | 83367.75 |
| CME | IXB | - | XAB | 18904.07 | 16437.71 | USD | No | 18904.07 | 16437.71 |
| CME | IXE | - | XAE | 18549.20 | 16129.18 | USD | No | 18549.19 | 16129.18 |
| CME | IXI | - | XAI | 29989.95 | 26075.24 | USD | No | 29989.94 | 26075.24 |
| CME | IXR | - | XAP | 9052.02 | 7871.27 | USD | No | 9052.02 | 7871.27 |
| CME | IXU | - | XAU | 11342.19 | 9862.42 | USD | No | 11342.19 | 9862.42 |
| CME | IXV | - | XAV | 24638.51 | 21423.78 | USD | No | 24638.52 | 21423.78 |
| CME | IXY | - | XAY | 53809.90 | 46788.47 | USD | No | 53809.90 | 46788.47 |
Eurex Exchange
For more information on these margin requirements, please visit the exchange website.
| Exchange | Underlying | Product description | Trading Class | Overnight Initial | Overnight Maintenance | Currency | Has Options | Short Overnight Initial | Short Overnight Maintenance |
|---|---|---|---|---|---|---|---|---|---|
| EUREX | SD3ED | - | FD3D | 2985.40 | 2596.00 | EUR | No | 2985.40 | 2596.00 |
| EUREX | DAX | - | FDAX | 55670.35 | 48409 | EUR | Yes | 52669.425 | 45799.50 |
| EUREX | DAX | - | FDXM | 11134.07 | 9681.80 | EUR | No | 10533.885 | 9159.90 |
| EUREX | DAX | - | FDXS | 2226.81 | 1936.36 | EUR | Yes | 2106.78 | 1831.98 |
| EUREX | DBEA | - | FEBD | 867.515 | 754.361 | EUR | No | 867.515 | 754.361 |
| EUREX | SX7E | - | FESB | 2100.91 | 1826.87 | EUR | Yes | 1827.85 | 1589.43 |
| EUREX | SX4E | - | FESC | 6235.49 | 5422.16 | EUR | Yes 1 | 5512.70 | 4793.65 |
| EUREX | SXNE | - | FESG | 7911.21 | 6879.31 | EUR | Yes 1 | 7911.21 | 6879.31 |
| EUREX | SXDE | - | FESH | 2934.56 | 2551.80 | EUR | Yes 1 | 2934.56 | 2551.80 |
| EUREX | SXOE | - | FESN | 3845.10 | 3343.57 | EUR | Yes 1 | 3845.10 | 3343.57 |
| EUREX | SX3E | - | FESO | 1473.40 | 1281.21 | EUR | Yes 1 | 1714.85 | 1491.17 |
| EUREX | SXRE | - | FESR | 4749.35 | 4129.87 | EUR | Yes 1 | 4749.35 | 4129.87 |
| EUREX | SXPE | - | FESS | 1672.12 | 1454.01 | EUR | Yes 1 | 1551.26 | 1348.92 |
| EUREX | SXKE | - | FEST | 1549.21 | 1347.14 | EUR | Yes 1 | 1518.93 | 1320.80 |
| EUREX | SXTE | - | FESV | 1261.35 | 1096.83 | EUR | Yes 1 | 1261.35 | 1096.83 |
| EUREX | ESTX50 | - | FESX | 5291.39 | 4601.21 | EUR | Yes | 5218.62 | 4537.93 |
| EUREX | SX8E | - | FESY | 30002.91 | 26089.48 | EUR | Yes 1 | 30002.91 | 26089.48 |
| EUREX | SXQE | - | FESZ | 5148.32 | 4476.80 | EUR | Yes 1 | 5148.32 | 4476.80 |
| EUREX | OMXH25 | - | FFOX | 13545.89 | 11779.03 | EUR | Yes 1 | 13545.89 | 11779.03 |
| EUREX | DJ200 | - | FMCP | 2772.25 | 2410.37 | EUR | Yes 1 | 2013.57 | 1750.72 |
| EUREX | M1EF | - | FMEM | 20492.99 | 17816.35 | USD | No | 20492.99 | 17816.35 |
| EUREX | MXEU | - | FMEP | 1714.32 | 1490.71 | EUR | No | 1589.79 | 1382.42 |
| EUREX | M7EU | - | FMEU | 3530.50 | 3069.99 | EUR | No | 2890.95 | 2513.85 |
| EUREX | MXJPUS | - | FMJP | 10338.13 | 8989.32 | USD | No | 10338.13 | 8989.32 |
| EUREX | MBWO | - | FMWN | 4743.15 | 4124.42 | EUR | No | 4187.47 | 3641.21 |
| EUREX | M1WO | - | FMWO | 11960.96 | 10400.83 | USD | No | 11960.96 | 10400.83 |
| EUREX | MXWO | - | FMWP | 7815.83 | 6792.59 | USD | No | 7815.83 | 6792.59 |
| EUREX | SXXPESGX | - | FSEG | 1800.43 | 1565.54 | EUR | No | 1297.45 | 1128.18 |
| EUREX | SLI | - | FSLI | 4555.22 | 3961.06 | CHF | Yes 1 | 4555.22 | 3961.06 |
| EUREX | SMIDP | - | FSMD | 9188.50 | 7990 | CHF | No | 9188.50 | 7990 |
| EUREX | SMI | - | FSMI | 9951.96 | 8653.88 | CHF | Yes | 8962.22 | 7793.24 |
| EUREX | SMIM | - | FSMM | 4989.92 | 4337.96 | CHF | Yes 1 | 4989.92 | 4337.96 |
| EUREX | SMI | - | FSMS | 995.196 | 865.388 | CHF | No | 896.222 | 779.324 |
| EUREX | MDAX | - | FSMX | 3024.36 | 2629.50 | EUR | No | 2359.30 | 2051.26 |
| EUREX | SXAP | - | FSTA | 2586.03 | 2248.69 | EUR | Yes 1 | 2586.03 | 2248.69 |
| EUREX | SX7P | - | FSTB | 2741.67 | 2384.04 | EUR | Yes | 2303.46 | 2002.995 |
| EUREX | SX4P | - | FSTC | 5106.68 | 4439.82 | EUR | Yes 1 | 4254.46 | 3698.89 |
| EUREX | SXEP | - | FSTE | 2609.90 | 2269.48 | EUR | Yes | 2357.69 | 2050.165 |
| EUREX | SXFP | - | FSTF | 5353.01 | 4653.105 | EUR | Yes 1 | 4204.35 | 3654.635 |
| EUREX | SXNP | - | FSTG | 5636.84 | 4901.27 | EUR | Yes 1 | 5153.91 | 4481.33 |
| EUREX | SXDP | - | FSTH | 4303.16 | 3741.68 | EUR | Yes 1 | 4301.07 | 3739.87 |
| EUREX | SXIP | - | FSTI | 3383.12 | 2941.645 | EUR | Yes 1 | 2649.16 | 2303.465 |
| EUREX | SX86P | - | FSTL | 708.346 | 615.939 | EUR | No | 708.346 | 615.939 |
| EUREX | SXMP | - | FSTM | 2153.09 | 1871.68 | EUR | Yes 1 | 1532.13 | 1331.88 |
| EUREX | SXOP | - | FSTN | 3894.02 | 3385.47 | EUR | Yes 1 | 3699.46 | 3216.32 |
| EUREX | SX3P | - | FSTO | 1851.60 | 1610 | EUR | Yes 1 | 2402.49 | 2089.005 |
| EUREX | SXRP | - | FSTR | 2114.95 | 1838.72 | EUR | Yes 1 | 2114.95 | 1838.72 |
| EUREX | SXPP | - | FSTS | 5120.27 | 4452.38 | EUR | Yes | 5389.41 | 4686.41 |
| EUREX | SXKP | - | FSTT | 936.642 | 814.457 | EUR | Yes 1 | 924.084 | 803.53 |
| EUREX | SX6P | - | FSTU | 2007.05 | 1745.22 | EUR | Yes | 1550.45 | 1348.18 |
| EUREX | SXTP | - | FSTV | 1264.81 | 1099.67 | EUR | Yes 1 | 1207.98 | 1050.26 |
| EUREX | STX | - | FSTX | 4516.42 | 3926.23 | EUR | Yes 1 | 3281.30 | 2852.51 |
| EUREX | SX8P | - | FSTY | 11634.26 | 10115.75 | EUR | Yes 1 | 11634.26 | 10115.75 |
| EUREX | SXQP | - | FSTZ | 3765.19 | 3273.22 | EUR | Yes 1 | 3765.19 | 3273.22 |
| EUREX | ESTX50 | - | FSXE | 529.139 | 460.121 | EUR | No | 521.862 | 453.793 |
| EUREX | TDX | - | FTDX | 9100.02 | 7913.06 | EUR | Yes 1 | 9100.02 | 7913.06 |
| EUREX | DJ600 | - | FXXP | 2583.44 | 2246.47 | EUR | Yes | 2138.54 | 1859.60 |
Euronext NL (FTA)
For more information on these margin requirements, please visit the exchange website.
| Exchange | Underlying | Product description | Trading Class | Overnight Initial | Overnight Maintenance | Currency | Has Options | Short Overnight Initial | Short Overnight Maintenance |
|---|---|---|---|---|---|---|---|---|---|
| FTA | AMX | - | FMX | 11866.05 | 10318.30 | EUR | No | 11866.05 | 10318.30 |
Hong Kong Futures Exchange (HKFE)
For more information on these margin requirements, please visit the exchange website.
| Exchange | Underlying | Product description | Trading Class | Overnight Initial | Overnight Maintenance | Currency | Has Options | Short Overnight Initial | Short Overnight Maintenance |
|---|---|---|---|---|---|---|---|---|---|
| HKFE | CES120 | - | CHH | 81907.96 | 65526.36 | HKD | No | 81907.96 | 65526.36 |
| HKFE | HSIDPI | - | DHS | 9788.00 | 7830.40 | HKD | No | 9788.00 | 7830.40 |
| HKFE | HSI | - | HSI | 127295 | 101836 | HKD | Yes | 127295 | 101836 |
| HKFE | HSTECH | - | HTI | 34184.45 | 27347.56 | HKD | Yes | 34184.45 | 27347.56 |
| HKFE | MCA | - | MCA | 7022.41 | 5617.92 | USD | No | 7022.40 | 5617.92 |
| HKFE | MHI | - | MHI | 25459 | 20367.20 | HKD | Yes | 25459 | 20367.20 |
| HKFE | MID.HK | - | MIA | 1913.81 | 1531.04 | USD | No | 1913.81 | 1531.04 |
| HKFE | MND | - | MND | 5984.74 | 4787.79 | USD | No | 5984.74 | 4787.79 |
| HKFE | MTW | - | MTW | 32193.29 | 25754.43 | USD | No | 32193.29 | 25754.43 |
Intercontinental Exchange (ICEEU)
For more information on these margin requirements, please visit the exchange website.
| Exchange | Underlying | Product description | Trading Class | Overnight Initial | Overnight Maintenance | Currency | Has Options | Short Overnight Initial | Short Overnight Maintenance |
|---|---|---|---|---|---|---|---|---|---|
| ICEEU | NDUEBRAF | - | MCG | 8087.87 | 7032.63 | USD | No | 8087.87 | 7032.63 |
| ICEEU | F1DV | - | XZ | 756.01 | 657.40 | GBP | No | 756.01 | 657.40 |
| ICEEU | Y | - | Y2 | 5162.11 | 4488.55 | GBP | No | 5162.11 | 4488.55 |
| ICEEU | Z | - | Z | 7681.15 | 6679.26 | GBP | Yes | 7681.15 | 6679.26 |
Borsa Italiana (IDEM)
For more information on these margin requirements, please visit the exchange website.
| Exchange | Underlying | Product description | Trading Class | Overnight Initial | Overnight Maintenance | Currency | Has Options | Short Overnight Initial | Short Overnight Maintenance |
|---|---|---|---|---|---|---|---|---|---|
| IDEM | MIBDIV | - | FDIV | 2454.10 | 2134 | EUR | No | 2454.10 | 2134 |
| IDEM | FTMIB | - | FIB | 28167.05 | 24493.085 | EUR | Yes | 20123.00 | 17498.26 |
| IDEM | FTMIB | - | MICR | 1126.68 | 979.723 | EUR | No | 804.92 | 699.93 |
| IDEM | FTMIB | - | MIN | 5633.41 | 4898.62 | EUR | No | 4024.60 | 3499.65 |
Mercado Espanol de Futuros Finacial Futures & Options Exchange (MEFFRV)
For more information on these margin requirements, please visit the exchange website.
| Exchange | Underlying | Product description | Trading Class | Overnight Initial | Overnight Maintenance | Currency | Has Options | Short Overnight Initial | Short Overnight Maintenance |
|---|---|---|---|---|---|---|---|---|---|
| MEFFRV | IBEX35 | - | IBX | 17250.58 | 15000 | EUR | No | 17250.58 | 15000 |
| MEFFRV | IBEX | - | MIX | 1725.02 | 1500 | EUR | Yes | 1725.02 | 1500 |
Mexican Derivatives Exchange (MEXDER)
For more information on these margin requirements, please visit the exchange website.
| Exchange | Underlying | Product description | Trading Class | Overnight Initial | Overnight Maintenance | Currency | Has Options | Short Overnight Initial | Short Overnight Maintenance |
|---|---|---|---|---|---|---|---|---|---|
| MEXDER | IPC | - | IPC | 62774.34 | 54583.22 | MXN | Yes 1 | 59517.18 | 51751.07 |
| MEXDER | IPC | - | MIP | 12555.49 | 10916.64 | MXN | No | 11904.02 | 10350.21 |
Euronext France (MONEP)
For more information on these margin requirements, please visit the exchange website.
| Exchange | Underlying | Product description | Trading Class | Overnight Initial | Overnight Maintenance | Currency | Has Options | Short Overnight Initial | Short Overnight Maintenance |
|---|---|---|---|---|---|---|---|---|---|
| MONEP | FEF | - | FEF | 20269.36 | 17625.53 | EUR | No | 20269.36 | 17625.53 |
| MONEP | FEO | - | FEO | 14122.94 | 12280.81 | EUR | No | 14122.94 | 12280.81 |
Nasdaq OMX - Stockholm (OMS)
For more information on these margin requirements, please visit the exchange website.
| Exchange | Underlying | Product description | Trading Class | Overnight Initial | Overnight Maintenance | Currency | Has Options | Short Overnight Initial | Short Overnight Maintenance |
|---|---|---|---|---|---|---|---|---|---|
| OMS | OMXESG | - | OMXESG | 30394.83 | 26426 | SEK | No | 30394.83 | 26426 |
| OMS | OMXS30 | - | OMXS30 | 31707.91 | 27572.10 | SEK | Yes | 31707.91 | 27572.10 |
Osaka Securities Exchange (OSE.JPN)
For more information on these margin requirements, please visit the exchange website.
| Exchange | Underlying | Product description | Trading Class | Overnight Initial | Overnight Maintenance | Currency | Has Options | Short Overnight Initial | Short Overnight Maintenance |
|---|---|---|---|---|---|---|---|---|---|
| OSE.JPN | N225 | - | 225 | 8502908.79 | 7393833.73 | JPY | Yes | 8502908.79 | 7393833.73 |
| OSE.JPN | N225M | - | 225M | 850290.88 | 739383.37 | JPY | Yes | 850290.88 | 739383.37 |
| OSE.JPN | N225MC | - | 225MC | 85029.09 | 73938.34 | JPY | No | 85029.09 | 73938.34 |
| OSE.JPN | JPNK400 | - | 400 | 259964.91 | 226055.55 | JPY | No | 259964.91 | 226055.55 |
| OSE.JPN | TPXC30 | - | C30 | 244564.99 | 212665.21 | JPY | No | 244564.99 | 212665.21 |
| OSE.JPN | DJIA | - | DJIA | 852918.32 | 741651.61 | JPY | No | 852918.32 | 741651.61 |
| OSE.JPN | JGB | - | JBL | 1833180.64 | 1594070.12 | JPY | Yes | 1833180.64 | 1594070.12 |
| OSE.JPN | MJ | - | JBLM | 183318.06 | 159407.01 | JPY | No | 183318.06 | 159407.01 |
| OSE.JPN | TSEMOTHR | - | MOTH | 69980.16 | 60851.70 | JPY | No | 69980.16 | 60851.70 |
| OSE.JPN | NKVI | - | NVI | 211312.50 | 183750 | JPY | No | 175533.81 | 152638.10 |
| OSE.JPN | TSEREIT | - | REIT | 166827.32 | 145039.60 | JPY | No | 166827.32 | 145039.60 |
| OSE.JPN | TOPX | - | TPX | 4053785.18 | 3525030.59 | JPY | No | 4053785.18 | 3525030.59 |
| OSE.JPN | MNTPX | - | TPXM | 405378.52 | 352503.06 | JPY | No | 405378.52 | 352503.06 |
Singapore Exchange (SGX)
For more information on these margin requirements, please visit the exchange website.
| Exchange | Underlying | Product description | Trading Class | Overnight Initial | Overnight Maintenance | Currency | Has Options | Short Overnight Initial | Short Overnight Maintenance |
|---|---|---|---|---|---|---|---|---|---|
| SGX | XINA50 | - | CN | 2033.98 | 1768.68 | USD | No | 2033.98 | 1768.68 |
| SGX | XIN0I | - | FCH | 4806.44 | 4179.50 | USD | No | 4806.44 | 4179.50 |
| SGX | WIIDN | - | FID | 1543.11 | 1341.80 | USD | No | 1543.11 | 1341.80 |
| SGX | NKYDIV | - | ND | 2228930.18 | 1938199.95 | JPY | No | 2228929.94 | 1938199.95 |
| SGX | NIFTY | - | NIFTY | 2760 | 2400 | USD | No | 2760 | 2400 |
| SGX | SGXNK | - | NK | 3577542.43 | 3110906.46 | JPY | Yes | 3577542.43 | 3110906.46 |
| SGX | SGXNKM | - | NS | 71550.85 | 62218.13 | JPY | No | 71550.85 | 62218.13 |
| SGX | N225U | - | NU | 125619.04 | 109233.95 | USD | No | 125619.04 | 109233.95 |
| SGX | SSG | - | SGP | 3069.35 | 2669.00 | SGD | Yes 1 | 3069.35 | 2669.00 |
| SGX | STI | - | ST | 1309.56 | 1138.75 | SGD | No | 1309.56 | 1138.75 |
| SGX | C52 | - | YCDD | 1297.29 | 968.465 | SGD | No | 1113.73 | 968.465 |
| SGX | D05 | - | YDBS | 7212.66 | 6271.88 | SGD | No | 7258.21 | 6271.88 |
| SGX | G13 | - | YGEN | 646.183 | 480.145 | SGD | No | 552.172 | 480.15 |
| SGX | BN4 | - | YKEP | 5813.27 | 5055.01 | SGD | No | 5838.38 | 5055.02 |
| SGX | O39 | - | YOCB | 10677.50 | 9284.78 | SGD | No | 10726.08 | 9284.79 |
| SGX | Z74 | - | YSTT | 3822.02 | 3323.50 | SGD | No | 3848.67 | 3323.50 |
| SGX | Y92 | - | YTBE | 793.742 | 690.21 | SGD | No | 795.122 | 690.21 |
| SGX | U11 | - | YUOB | 6998.70 | 6085.83 | SGD | No | 7040.88 | 6085.83 |
| SGX | F34 | - | YWIL | 3140.44 | 2730.82 | SGD | No | 3160.91 | 2730.82 |
| SGX | BS6 | - | YYZJ | 42145.30 | 9522.86 | SGD | No | 11025.58 | 9522.86 |
ASX24 (SNFE)
For more information on these margin requirements, please visit the exchange website.
| Exchange | Underlying | Product description | Trading Class | Overnight Initial | Overnight Maintenance | Currency | Has Options | Short Overnight Initial | Short Overnight Maintenance |
|---|---|---|---|---|---|---|---|---|---|
| SNFE | SPI | - | AP | 18104.58 | 15743.11 | AUD | Yes | 18104.58 | 15743.11 |
Disclosures
- Long positions only.
- Margin requirements for HHI.HK futures positions larger than 1,000 contracts on HKFE are double the normal HHI.HK margin requirements.
Share CFDs
Maintenance and Initial Margin Requirements for Share CFDs
| Account Type | Minimum Initial/Maintenance Margin |
|---|---|
| Individual Account | 20% |
| Institutional Account | 10% |
We establish a risk-based margin for each CFD individually based on the observed historical volatility of the underlying share. Specifically, we calculate five historical standard deviations (based on 30 days' price history) to determine the standard maintenance margin, subject to a minimum margin (without correlation-based off-sets). The resultant margin rates apply position by position. In the majority of cases the minimum margin is applied.
In certain cases IBSJ may, at its discretion, establish special margin rates for individual CFDs that are higher than those indicated by our standard methodology.
The following house charges may apply in addition to standard margins:
Large Position Charge
If a position is greater than the equivalent of 0.5% of the market capitalization of a share, a large position charge applies. The required margin grows linearly from the risk-based margin to 100% when the share of market capitalization grows from 0.5% to 2%.
Short Cheap Stock Charge
A short cheap stock charge is applied for short CFDs on shares with market capitalizations below $500 million. The required margin grows linearly from 30% to 100% as the market capitalization decreases from $500 to $250 million. For market capitalizations between $250 and $100 million, the required margin is 100%, subject to a minimum of $2.50.
Concentration Minimum
In cases where a portfolio consists of a small number of CFD positions or if the two largest positions have a dominant weight, a concentration charge is applied instead of the standard maintenance margin described above.
We stress the portfolio by applying a 30% adverse move on the two largest positions and a 5% adverse move on the remaining positions. The total loss is applied as the maintenance margin requirement if it is greater than the standard requirement.
The initial margin is the maintenance charge + 10%.
Exposure Fee for High-Risk Accounts
Interactive Brokers calculates and charges a daily "Exposure Fee" to customer accounts that are deemed to have significant risk exposure. The charge for such accounts is based on the results of stress tests performed to determine exposure to a series of prices changes and to identify accounts that, while margin compliant, have potential exposure that exceeds the account's equity were these hypothetical scenarios to occur.
Exposure Fees apply only to a small percentage of accounts with unusually risky positions. Most accounts are not subject to the fee, based upon recent studies. The Exposure Fee differs from a margin requirement as the amount of the exposure fee is deducted from the account's cash balance daily. Please note that the exposure fee is not insurance against losses in an account, and a client remains liable to Interactive Brokers for any debt or deficit in an account, regardless of whether an exposure fee has been paid at any point.
Each day, as part of its risk management policy, IBKR simulates thousands of profit and loss scenarios for client portfolios based upon a comprehensive set of sector-based market scenarios for all pre-defined primary risk factors. Following that simulation, all other product(s) in the portfolio are adjusted based upon their respective correlation. These market scenarios simulate events such as price changes in the underlying, both up and down, along with implied volatility shifts in portfolios, including options positions. IBKR calculates an Exposure Fee for the account based on the potential exposure if these projected scenarios occur.
The Exposure Fee is calculated on all calendar days and is charged to the account at the end of the following trading day. The exposure fee charge on Monday's activity statement reflects the charges for Friday, Saturday and Sunday. Exposure Fee calculation periods which include a holiday are determined in the same manner as that of a weekend. The fee is calculated on the holiday and charged at the end of the next trading day. The results of the Exposure Analysis and resulting Exposure Fee are made available for each account in the IBKR Client Portal.
Please note the following:
- IBKR calculates the Exposure Fee at its discretion. The calculation may be subject to change without notice and is based on a proprietary algorithm designed to determine the potential exposure to the firm that an account presents.
- The Exposure Fee may change each day based on market movements, changes in the account's portfolio, and changes in the formulas and algorithms that IBKR uses to determine the potential risk of the account.
- The Exposure Fee is calculated daily and deducted from affected accounts on the following trading day. Accounts subject to the exposure fee should maintain excess equity to avoid a margin deficiency. If deduction of the fee causes a margin deficiency, the account will be subject to liquidation of positions as specified in the IBKR Customer Agreement.
- Accounts that are subject to both an overnight position (Inventory) fee and an Exposure Fee will be charged the greater of the two fees.
- The Exposure Fee is not a form of insurance. The client is still liable to IBKR to satisfy any account debt or deficit. Whether an account has been assessed and has paid an Exposure Fee does not relieve the account of any liability. Nor will the debt or deficit to IBKR be offset or reduced by the amount of any exposure fees to which the account may have been assessed at any time.
The Exposure Fee is calculated for all assets in the entire portfolio.
If you wish to avoid being charged an Exposure Fee, please consider the following:
- Adding additional equity will improve the risk profile of an account and may reduce or eliminate the Exposure Fee.
- Holding one or more highly concentrated single position(s) generally expose an account to significant risk exposure and, hence, increases the likelihood of an account being assessed an Exposure Fee. Managing risk through diversification and hedging may reduce the risk and reduce or eliminate the Exposure Fee.
- Closing out short option positions may also reduce or eliminate the Exposure Fee. Testing has indicated that short positions in low-priced options generate the largest exposures relative to the amount of capital.
Additional Tools Available to Accounts
- IBKR provides an Exposure Fee Calculation Report in the IBKR Client Portal, which provides details regarding the Fee and examples of hypothetical adjustments to existing position, which if implemented are projected to reduce the Fee given information available at that time. Please see FAQs.
- Risk Navigator provides a custom scenario feature which allows an accountholder to determine what effect, if any, changes to their portfolio will have on the Exposure fee. Please see Knowledge Base.
- Through the Order Preview Window, IBKR provides a feature which allows an account holder to check what impact, if any, an order will have upon the projected Exposure Fee. Please see Knowledge Base.