Exchange Hours | Website |
---|---|
9:30 - 15:59 ET | im.bnymellon.com/us/en/index.jsp |
Fund | Symbol | Investment Type |
Large Notify |
Initial Investment Minimum 1 |
Load Type |
Share Class |
Transaction Fee |
---|---|---|---|---|---|---|---|
DREYFUS APPRECIATION FUND INC. | DGAGX | Equity | USD 1,000,000 | USD 2,500 | No Load | INVESTOR | No |
DREYFUS INSTITUTIONAL S&P 500 STOCK INDEX FUND | DSPIX | Equity | USD 1,000,000 | USD 1,000 | No Load | CLASS I | Yes |
DREYFUS BOND MARKET INDEX FUND | DBIRX | Bond | USD 1,000,000 | USD 1,000 | No Load | CLASS I | Yes |
DREYFUS MID-CAP GROWTH FUND | FRSRX | Equity | USD 1,000,000 | USD 1,000 | No Load | CLASS I | Yes |
DREYFUS MID-CAP GROWTH FUND | FRSPX | Equity | USD 1,000,000 | USD 1,000 | No Load | CLASS F | No |
DREYFUS GROWTH & INCOME FUND, INC. | DGRIX | Equity | USD 1,000,000 | USD 2,500 | No Load | NO LOAD | No |
DREYFUS INFLATION ADJUSTED SECURITIES FUND | DIASX | Bond | USD 1,000,000 | USD 1,000 | No Load | CLASS I | Yes |
DREYFUS INFLATION ADJUSTED SECURITIES FUND | DIAVX | Bond | USD 1,000,000 | USD 10,000 | No Load | INVESTOR | No |
DREYFUS INTERMEDIATE MUNICIPAL BOND FUND, INC. | DITEX | Bond | USD 1,000,000 | USD 1,000 | No Load | NO LOAD | Yes |
DREYFUS INTERMEDIATE TERM INCOME FUND | DITIX | Bond | USD 1,000,000 | USD 1,000 | No Load | CLASS I | Yes |
DREYFUS MIDCAP INDEX FUND, INC. | PESPX | Equity | USD 1,000,000 | USD 2,500 | No Load | INVESTOR | No |
DREYFUS MUNICIPAL BOND FUND | DRTAX | Bond | USD 1,000,000 | USD 1,000 | No Load | NO LOAD | Yes |
DREYFUS NATURAL RESOURCES FUND | DLDRX | Equity | USD 1,000,000 | USD 1,000 | No Load | CLASS I | Yes |
DREYFUS NEW YORK TAX EXEMPT BOND FUND, INC. | DRNYX | Bond | USD 1,000,000 | USD 1,000 | No Load | NO LOAD | No |
DREYFUS BALANCED OPPORTUNITY FUND | DBORX | Balanced | USD 1,000,000 | USD 1,000 | No Load | CLASS I | Yes |
DREYFUS BALANCED OPPORTUNITY FUND | DBOZX | Balanced | USD 1,000,000 | USD 0 | No Load | CLASS Z | Yes |
DREYFUS CORE EQUITY FUND | DPERX | Equity | USD 1,000,000 | USD 1,000 | No Load | CLASS I | Yes |
DREYFUS EQUITY INCOME FUND | DQIRX | Stock | USD 1,000,000 | USD 1,000 | No Load | CLASS I | Yes |
DREYFUS GLOBAL EQUITY INCOME FUND | DQEIX | Stock | USD 1,000,000 | USD 1,000 | No Load | CLASS I | Yes |
DREYFUS INTERNATIONAL BOND FUND | DIBRX | Bond | USD 1,000,000 | USD 1,000 | No Load | CLASS I | Yes |
DREYFUS HIGH YIELD FUND | DLHRX | Bond | USD 1,000,000 | USD 1,000 | No Load | CLASS I | Yes |
DREYFUS OPPORTUNISTIC MIDCAP VALUE FUND | DVLIX | Equity | USD 1,000,000 | USD 1,000 | No Load | CLASS I | Yes |
DREYFUS OPPORTUNISTIC MIDCAP VALUE FUND | DMCVX | Equity | USD 1,000,000 | USD 1,000 | Front-End Load | CLASS A 5.75 | No |
DREYFUS MUNICIPAL BOND OPPORTUNITY FUND | DMBZX | Bond | USD 1,000,000 | USD 0 | No Load | CLASS Z | No |
DREYFUS ACTIVE MIDCAP FUND | DNLRX | Equity | USD 1,000,000 | USD 1,000 | No Load | CLASS I | Yes |
DREYFUS SHORT TERM INCOME FUND | DSTIX | Bond | USD 1,000,000 | USD 2,500 | No Load | CLASS D | No |
DREYFUS OPPORTUNISTIC FIXED INCOME FUND | DSTRX | Bond | USD 1,000,000 | USD 1,000 | No Load | CLASS I | Yes |
DREYFUS U.S. EQUITY FUND | DPUIX | Equity | USD 1,000,000 | USD 1,000 | No Load | CLASS I | Yes |
DREYFUS S&P 500 INDEX FUND | PEOPX | Equity | USD 1,000,000 | USD 2,500 | No Load | NO LOAD | Yes |
DREYFUS SMALL CAP EQUITY FUND | DSERX | Equity | USD 1,000,000 | USD 1,000 | No Load | CLASS I | Yes |
DREYFUS SMALL CAP STOCK INDEX FUND | DISSX | Equity | USD 1,000,000 | USD 2,500 | No Load | INVESTOR | No |
DREYFUS ULTRA SHORT INCOME FUND | DSIGX | Bond | USD 1,000,000 | USD 0 | No Load | CLASS Z | Yes |
DREYFUS OPPORTUNISTIC SMALL CAP FUND | DSCVX | Equity | USD 1,000,000 | USD 2,500 | No Load | NO LOAD | No |
DREYFUS STRATEGIC VALUE FUND | DRGVX | Equity | USD 1,000,000 | USD 1,000 | No Load | CLASS I | Yes |
DREYFUS STRUCTURED MIDCAP FUND | DPSRX | Equity | USD 1,000,000 | USD 1,000 | No Load | CLASS I | Yes |
DREYFUS TAX MANAGED GROWTH FUND | DPTRX | Equity | USD 1,000,000 | USD 1,000 | No Load | CLASS I | Yes |
DREYFUS TECHNOLOGY GROWTH FUND | DGVRX | Equity | USD 1,000,000 | USD 1,000 | No Load | CLASS I | Yes |
DREYFUS U.S. TREASURY INTERMEDIATE TERM FUND | DRGIX | Bond | USD 1,000,000 | USD 1,000 | No Load | NO LOAD | Yes |
DREYFUS U.S. TREASURY LONG TERM FUND | DRGBX | Bond | USD 1,000,000 | USD 1,000 | No Load | NO LOAD | Yes |
DREYFUS WORLDWIDE GROWTH FUND | DPWRX | Stock | USD 1,000,000 | USD 1,000 | No Load | CLASS I | Yes |
DREYFUS DYNAMIC TOTAL RETURN FUND | AVGRX | Stock | USD 1,000,000 | USD 1,000 | No Load | CLASS I | Yes |
DREYFUS GLOBAL STOCK FUND | DGLRX | Stock | USD 1,000,000 | USD 1,000 | No Load | CLASS I | Yes |
DREYFUS AMT-FREE MUNICIPAL BOND FUND | DRMBX | Bond | USD 1,000,000 | USD 0 | No Load | CLASS Z | Yes |
DREYFUS FUND INCORPORATED | DREVX | Equity | USD 1,000,000 | USD 2,500 | No Load | NO LOAD | Yes |
THE DREYFUS SUSTAINABLE US EQUITY FUND, INC. | DRTHX | Equity | USD 1,000,000 | USD 0 | No Load | CLASS Z | Yes |
THE DREYFUS SUSTAINABLE US EQUITY FUND, INC. | DRTCX | Equity | USD 1,000,000 | USD 1,000 | No Load | CLASS I | Yes |
DREYFUS AMT-FREE MUNICIPAL BOND FUND | DMBIX | Bond | USD 1,000,000 | USD 1,000 | No Load | CLASS I | Yes |
DREYFUS BALANCED OPPORTUNITY FUND | THPBX | Balanced | USD 1,000,000 | USD 1,000 | No Load | CLASS J | Yes |
DREYFUS CALIFORNIA AMT-FREE MUNICIPAL BOND FUND | DCMIX | Bond | USD 1,000,000 | USD 1,000 | No Load | CLASS I | Yes |
DREYFUS GLOBAL REAL ESTATE SECURITIES FUND | DRLIX | Equity | USD 1,000,000 | USD 1,000 | No Load | CLASS I | Yes |
DREYFUS U.S. MORTGAGE FUND | DRGMX | Bond | USD 1,000,000 | USD 0 | No Load | CLASS Z | No |
DREYFUS LARGE CAP EQUITY FUND | DLQIX | Equity | USD 1,000,000 | USD 1,000 | No Load | CLASS I | Yes |
DREYFUS LARGE CAP GROWTH FUND | DAPIX | Equity | USD 1,000,000 | USD 1,000 | No Load | CLASS I | Yes |
DREYFUS NEW YORK AMT-FREE MUNICIPAL BOND FUND | DNYIX | Bond | USD 1,000,000 | USD 1,000 | No Load | CLASS I | Yes |
DREYFUS NEW JERSEY MUNICIPAL BOND FUND | DNMIX | Bond | USD 1,000,000 | USD 1,000 | No Load | CLASS I | Yes |
DREYFUS RESEARCH GROWTH FUND, INC | DWOIX | Equity | USD 1,000,000 | USD 1,000 | No Load | CLASS I | Yes |
DREYFUS RESEARCH GROWTH FUND, INC | DREQX | Equity | USD 1,000,000 | USD 0 | No Load | CLASS Z | Yes |
DREYFUS SELECT MANAGERS SMALL CAP VALUE FUND | DMVIX | Equity | USD 1,000,000 | USD 1,000 | No Load | CLASS I | Yes |
DREYFUS SHORT-INTERMEDIATE MUNICIPAL BOND FUND | DIMIX | Bond | USD 1,000,000 | USD 1,000 | No Load | CLASS I | Yes |
DREYFUS SHORT-INTERMEDIATE MUNICIPAL BOND FUND | DSIBX | Bond | USD 1,000,000 | USD 2,500 | No Load | CLASS D | No |
DREYFUS STATE MUNICIPAL BOND FUNDS DREYFUS CONNECTICUT FUND | DTCIX | Bond | USD 1,000,000 | USD 1,000 | No Load | CLASS I | Yes |
DREYFUS TAX SENSITIVE TOTAL RETURN BOND FUND | SDITX | Bond | USD 1,000,000 | USD 1,000 | No Load | CLASS I | Yes |
DREYFUS/THE BOSTON COMPANY SMALL/MID CAP GROWTH FUND | SDSCX | Equity | USD 1,000,000 | USD 1,000 | No Load | CLASS I | Yes |
DREYFUS BOND MARKET INDEX FUND | DBMIX | Bond | USD 1,000,000 | USD 2,500 | No Load | INVESTOR | No |
DREYFUS DISCIPLINED STOCK FUND | DDSTX | Equity | USD 1,000,000 | USD 2,500 | No Load | NO LOAD | No |
DREYFUS PRIME MONEY MARKET FUND | CZAXX | Money Market | USD 1,000,000 | USD 1,000,000 | No Load | CLASS A-MONEY MARKET | No |
DREYFUS PRIME MONEY MARKET FUND | CZBXX | Money Market | USD 1,000,000 | USD 1,000,000 | No Load | CLASS B-MONEY MARKET | No |
DREYFUS PRIME MONEY MARKET FUND | CZCXX | Money Market | USD 1,000,000 | USD 1,000,000,000 | No Load | CLASS C-MONEY MARKET | No |
DREYFUS PRIME MONEY MARKET FUND | CZDXX | Money Market | USD 1,000,000 | USD 1,000,000 | No Load | CLASS C-MONEY MARKET | No |
DREYFUS INSTITUTIONAL PREFERRED TREASURY SECURITIES MONEY MA | CEAXX | Money Market | USD 1,000,000 | USD 250,000,000 | No Load | HAMILTON SHARES | No |
DREYFUS INSTITUTIONAL PREFERRED TREASURY SECURITIES MONEY MA | CEBXX | Money Market | USD 1,000,000 | USD 250,000,000 | No Load | PREMIER SHARES | No |
DREYFUS INSTITUTIONAL PREFERRED TREASURY MONEY MARKET FUND | CECXX | Money Market | USD 1,000,000 | USD 1,000,000,000 | No Load | CLASS C-MONEY MARKET | No |
DREYFUS INSTITUTIONAL PREFERRED TREASURY MONEY MARKET FUND | CEDXX | Money Market | USD 1,000,000 | USD 1,000,000,000 | No Load | CLASS D-MONEY MARKET | No |
DREYFUS 100% U.S. TREASURY MONEY MARKET FUND | DUSXX | Money Market | USD 1,000,000 | USD 10,000 | No Load | MONEY MARKET | Yes |
DREYFUS GENERAL AMT-FREE MUNICIPAL MONEY MARKET | DLRXX | Money Market | USD 1,000,000 | USD 10,000 | No Load | DREYFUS CLASS | Yes |
DREYFUS GENERAL AMT-FREE MUNICIPAL MONEY MARKET | DMBXX | Money Market | USD 1,000,000 | USD 10,000 | No Load | CLASS B-MONEY MARKET | No |
DREYFUS GENERAL AMT-FREE MUNICIPAL MONEY MARKET | DLTXX | Money Market | USD 1,000,000 | USD 10,000 | No Load | CLASS A-MONEY MARKET | No |
DREYFUS BASIC MONEY MARKET FUND, INC. | DBAXX | Money Market | USD 1,000,000 | USD 25,000 | No Load | MONEY MARKET | Yes |
DREYFUS BASIC MUNICIPAL MONEY MARKET FUND | DBMXX | Money Market | USD 1,000,000 | USD 25,000 | No Load | MONEY MARKET | Yes |
DREYFUS BASIC NEW YORK MUNICIPAL MONEY MARKET FUND | DNIXX | Money Market | USD 1,000,000 | USD 25,000 | No Load | MONEY MARKET | Yes |
DREYFUS CALIFORNIA AMT-FREE MUNICIPAL CASH MANAGEMENT | DFAXX | Money Market | USD 1,000,000 | USD 10,000,000 | No Load | ADMINISTRATIVE SHARE | No |
DREYFUS CALIFORNIA AMT-FREE MUNICIPAL CASH MANAGEMENT | DIIXX | Money Market | USD 1,000,000 | USD 10,000,000 | No Load | INSTITUTIONAL SHARES | Yes |
DREYFUS CALIFORNIA AMT-FREE MUNICIPAL CASH MANAGEMENT | DAIXX | Money Market | USD 1,000,000 | USD 10,000,000 | No Load | INVESTOR SHARES | No |
DREYFUS CALIFORNIA AMT-FREE MUNICIPAL CASH MANAGEMENT | DFPXX | Money Market | USD 1,000,000 | USD 10,000,000 | No Load | PARTICIPANT SHARES | No |
DREYFUS GOVERNMENT CASH MANAGEMENT | DAGXX | Money Market | USD 1,000,000 | USD 10,000,000 | No Load | ADMINISTRATIVE SHARE | No |
DREYFUS GOVERNMENT CASH MANAGEMENT | DGMXX | Money Market | USD 1,000,000 | USD 10,000,000 | No Load | AGENCY SHARES | No |
DREYFUS GOVERNMENT CASH MANAGEMENT | DGCXX | Money Market | USD 1,000,000 | USD 10,000,000 | No Load | INSTITUTIONAL SHARES | Yes |
DREYFUS GOVERNMENT CASH MANAGEMENT | DGVXX | Money Market | USD 1,000,000 | USD 10,000,000 | No Load | INVESTOR SHARES | No |
DREYFUS GOVERNMENT CASH MANAGEMENT | DPGXX | Money Market | USD 1,000,000 | USD 10,000,000 | No Load | PARTICIPANT SHARES | No |
DREYFUS GOVERNMENT SECURITIES CASH MANAGEMENT | DAPXX | Money Market | USD 1,000,000 | USD 10,000,000 | No Load | ADMINISTRATIVE SHARE | No |
DREYFUS GOVERNMENT SECURITIES CASH MANAGEMENT | DRPXX | Money Market | USD 1,000,000 | USD 10,000,000 | No Load | AGENCY SHARES | No |
DREYFUS GOVERNMENT SECURITIES CASH MANAGEMENT | DIPXX | Money Market | USD 1,000,000 | USD 10,000,000 | No Load | INSTITUTIONAL SHARES | Yes |
DREYFUS GOVERNMENT SECURITIES CASH MANAGEMENT | DVPXX | Money Market | USD 1,000,000 | USD 10,000,000 | No Load | INVESTOR SHARES | No |
DREYFUS GOVERNMENT SECURITIES CASH MANAGEMENT | DGPXX | Money Market | USD 1,000,000 | USD 10,000,000 | No Load | PARTICIPANT SHARES | No |
DREYFUS INSTITUTIONAL PREFERRED GOVERNMENT MONEY MARKET | DRGXX | Money Market | USD 1,000,000 | USD 250,000,000 | No Load | AGENCY SHARES | No |
DREYFUS INSTITUTIONAL PREFERRED GOVERNMENT MONEY MARKET | DLSXX | Money Market | USD 1,000,000 | USD 250,000,000 | No Load | CLASSIC SHARES | No |
DREYFUS INSTITUTIONAL PREFERRED GOVERNMENT MONEY MARKET | DSHXX | Money Market | USD 1,000,000 | USD 250,000,000 | No Load | HAMILTON SHARES | No |
DREYFUS INSTITUTIONAL PREFERRED GOVERNMENT MONEY MARKET | DSVXX | Money Market | USD 1,000,000 | USD 1,000,000,000 | No Load | INSTITUTIONAL SHARES | Yes |
DREYFUS INSTITUTIONAL PREFERRED GOVERNMENT MONEY MARKET | DERXX | Money Market | USD 1,000,000 | USD 250,000,000 | No Load | PREMIER SHARES | No |
DREYFUS INSTITUTIONAL TREASURY AND AGENCY CASH ADVANTAGE | DGYXX | Money Market | USD 1,000,000 | USD 250,000,000 | No Load | AGENCY SHARES | No |
DREYFUS INSTITUTIONAL TREASURY AND AGENCY CASH ADVANTAGE | DSSXX | Money Market | USD 1,000,000 | USD 250,000,000 | No Load | CLASSIC SHARES | No |
DREYFUS INSTITUTIONAL TREASURY AND AGENCY CASH ADVANTAGE | DHLXX | Money Market | USD 1,000,000 | USD 250,000,000 | No Load | HAMILTON SHARES | No |
DREYFUS INSTITUTIONAL TREASURY AND AGENCY CASH ADVANTAGE | DNSXX | Money Market | USD 1,000,000 | USD 250,000,000 | No Load | INSTITUTIONAL SHARES | Yes |
DREYFUS INSTITUTIONAL TREASURY AND AGENCY CASH ADVANTAGE | DRRXX | Money Market | USD 1,000,000 | USD 250,000,000 | No Load | PREMIER SHARES | No |
DREYFUS INSTITUTIONAL TREASURY SECURITIES CASH ADVANTAGE | DHMXX | Money Market | USD 1,000,000 | USD 250,000,000 | No Load | HAMILTON SHARES | No |
DREYFUS INSTITUTIONAL TREASURY SECURITIES CASH ADVANTAGE | DUPXX | Money Market | USD 1,000,000 | USD 250,000,000 | No Load | INSTITUTIONAL SHARES | Yes |
DREYFUS INSTITUTIONAL TREASURY SECURITIES CASH ADVANTAGE | DMEXX | Money Market | USD 1,000,000 | USD 250,000,000 | No Load | PREMIER SHARES | No |
DREYFUS LIQUID ASSETS, INC. | DLAXX | Money Market | USD 1,000,000 | USD 10,000 | No Load | MONEY MARKET | Yes |
DREYFUS MONEY MARKET RESERVES | DPIXX | Money Market | USD 1,000,000 | USD 100,000 | No Load | INVESTOR SHARES | No |
DREYFUS AMT-FREE MUNICIPAL CASH MANAGEMENT PLUS | DAMXX | Money Market | USD 1,000,000 | USD 10,000,000 | No Load | ADMINISTRATIVE SHARE | No |
DREYFUS AMT-FREE MUNICIPAL CASH MANAGEMENT PLUS | DRAXX | Money Market | USD 1,000,000 | USD 10,000,000 | No Load | AGENCY SHARES | No |
DREYFUS AMT-FREE MUNICIPAL CASH MANAGEMENT PLUS | DVMXX | Money Market | USD 1,000,000 | USD 10,000,000 | No Load | INVESTOR SHARES | No |
DREYFUS AMT-FREE MUNICIPAL CASH MANAGEMENT PLUS | DMPXX | Money Market | USD 1,000,000 | USD 10,000,000 | No Load | PARTICIPANT SHARES | No |
DREYFUS AMT-FREE MUNICIPAL CASH MANAGEMENT PLUS | DIMXX | Money Market | USD 1,000,000 | USD 10,000,000 | No Load | INSTITUTIONAL SHARES | Yes |
DREYFUS MUNICIPAL MONEY MARKET FUND, INC. | DTEXX | Money Market | USD 1,000,000 | USD 10,000 | No Load | MONEY MARKET | Yes |
DREYFUS NEW YORK AMT-FREE MUNICIPAL CASH MANAGEMENT | DLCXX | Money Market | USD 1,000,000 | USD 10,000,000 | No Load | CLASSIC SHARES | No |
DREYFUS NEW YORK AMT-FREE MUNICIPAL CASH MANAGEMENT | DYIXX | Money Market | USD 1,000,000 | USD 10,000,000 | No Load | INSTITUTIONAL SHARES | Yes |
DREYFUS NEW YORK AMT-FREE MUNICIPAL CASH MANAGEMENT | DYVXX | Money Market | USD 1,000,000 | USD 10,000,000 | No Load | INVESTOR SHARES | No |
DREYFUS NEW YORK AMT-FREE MUNICIPAL MONEY MARKET FUND | DNYXX | Money Market | USD 1,000,000 | USD 10,000 | No Load | MONEY MARKET | Yes |
DREYFUS AMT-FREE NEW YORK MUNICIPAL CASH MANAGEMENT | DAYXX | Money Market | USD 1,000,000 | USD 10,000,000 | No Load | ADMINISTRATIVE SHARE | No |
DREYFUS AMT-FREE NEW YORK MUNICIPAL CASH MANAGEMENT | DIYXX | Money Market | USD 1,000,000 | USD 10,000,000 | No Load | INSTITUTIONAL SHARES | Yes |
DREYFUS AMT-FREE NEW YORK MUNICIPAL CASH MANAGEMENT | DVYXX | Money Market | USD 1,000,000 | USD 10,000,000 | No Load | INVESTOR SHARES | No |
DREYFUS AMT-FREE NEW YORK MUNICIPAL CASH MANAGEMENT | DPYXX | Money Market | USD 1,000,000 | USD 10,000,000 | No Load | PARTICIPANT SHARES | No |
DREYFUS TREASURY & AGENCY CASH MANAGEMENT | DYAXX | Money Market | USD 1,000,000 | USD 10,000,000 | No Load | AGENCY SHARES | No |
DREYFUS TREASURY & AGENCY CASH MANAGEMENT | DSRXX | Money Market | USD 1,000,000 | USD 10,000,000 | No Load | SERVICE SHARES-MMKT | No |
DREYFUS TREASURY & AGENCY CASH MANAGEMENT | DTAXX | Money Market | USD 1,000,000 | USD 10,000,000 | No Load | ADMINISTRATIVE SHARE | No |
DREYFUS TREASURY & AGENCY CASH MANAGEMENT | DTRXX | Money Market | USD 1,000,000 | USD 10,000,000 | No Load | INSTITUTIONAL SHARES | Yes |
DREYFUS TREASURY & AGENCY CASH MANAGEMENT | DTVXX | Money Market | USD 1,000,000 | USD 10,000,000 | No Load | INVESTOR SHARES | No |
DREYFUS TREASURY & AGENCY CASH MANAGEMENT | DYPXX | Money Market | USD 1,000,000 | USD 10,000,000 | No Load | PREMIER SHARES | No |
DREYFUS TREASURY & AGENCY CASH MANAGEMENT | DTSXX | Money Market | USD 1,000,000 | USD 10,000,000 | No Load | SELECT SHARES | No |
DREYFUS TREASURY & AGENCY CASH MANAGEMENT | DTPXX | Money Market | USD 1,000,000 | USD 10,000,000 | No Load | PARTICIPANT SHARES | No |
DREYFUS TREASURY SECURITIES CASH MANAGEMENT | DARXX | Money Market | USD 1,000,000 | USD 10,000,000 | No Load | ADMINISTRATIVE SHARE | No |
DREYFUS TREASURY SECURITIES CASH MANAGEMENT | DSAXX | Money Market | USD 1,000,000 | USD 10,000,000 | No Load | AGENCY SHARES | No |
DREYFUS TREASURY SECURITIES CASH MANAGEMENT | DIRXX | Money Market | USD 1,000,000 | USD 10,000,000 | No Load | INSTITUTIONAL SHARES | Yes |
DREYFUS TREASURY SECURITIES CASH MANAGEMENT | DVRXX | Money Market | USD 1,000,000 | USD 10,000,000 | No Load | INVESTOR SHARES | No |
DREYFUS TREASURY SECURITIES CASH MANAGEMENT | DPRXX | Money Market | USD 1,000,000 | USD 10,000,000 | No Load | PARTICIPANT SHARES | No |
DREYFUS GENERAL TREASURY & AGENCY MONEY MARKET FUND | DUIXX | Money Market | USD 1,000,000 | USD 10,000 | No Load | CLASS A-MONEY MARKET | No |
DREYFUS WORLDWIDE DOLLAR MONEY MARKET FUND INC. | DWDXX | Money Market | USD 1,000,000 | USD 10,000 | No Load | MONEY MARKET | Yes |
DREYFUS GENERAL CALIFORNIA MUNICIPAL MONEY MARKET FUND | GCAXX | Money Market | USD 1,000,000 | USD 10,000 | No Load | CLASS A-MONEY MARKET | No |
DREYFUS GENERAL CALIFORNIA MUNICIPAL MONEY MARKET FUND | GENXX | Money Market | USD 1,000,000 | USD 10,000 | No Load | CLASS B-MONEY MARKET | No |
DREYFUS GENERAL GOVERNMENT SECURITIES MONEY MARKET FUND | GGSXX | Money Market | USD 1,000,000 | USD 10,000 | No Load | CLASS A-MONEY MARKET | No |
DREYFUS GENERAL GOVERNMENT SECURITIES MONEY MARKET FUND | GSBXX | Money Market | USD 1,000,000 | USD 10,000 | No Load | CLASS B-MONEY MARKET | No |
DREYFUS GENERAL MONEY MARKET FUND INC | GMMXX | Money Market | USD 1,000,000 | USD 10,000 | No Load | CLASS A-MONEY MARKET | No |
DREYFUS GENERAL MONEY MARKET FUND INC | GMBXX | Money Market | USD 1,000,000 | USD 10,000 | No Load | CLASS B-MONEY MARKET | No |
DREYFUS GENERAL MUNICIPAL MONEY MARKET FUNDS, INC. | GTMXX | Money Market | USD 1,000,000 | USD 10,000 | No Load | CLASS A-MONEY MARKET | No |
DREYFUS GENERAL MUNICIPAL MONEY MARKET FUNDS, INC. | GBMXX | Money Market | USD 1,000,000 | USD 10,000 | No Load | CLASS B-MONEY MARKET | No |
DREYFUS GENERAL NEW YORK AMT-FREE MUNICIPAL MONEY MARKET FUND | GNMXX | Money Market | USD 1,000,000 | USD 10,000 | No Load | CLASS A-MONEY MARKET | No |
DREYFUS GENERAL NEW YORK AMT-FREE MUNICIPAL MONEY MARKET FUND | GNYXX | Money Market | USD 1,000,000 | USD 10,000 | No Load | CLASS B-MONEY MARKET | No |
DREYFUS GENERAL TREASURY SECURITIES MONEY MARKET FUND | GTAXX | Money Market | USD 1,000,000 | USD 10,000 | No Load | CLASS A-MONEY MARKET | No |
DREYFUS GENERAL TREASURY SECURITIES MONEY MARKET FUND | GTBXX | Money Market | USD 1,000,000 | USD 10,000 | No Load | CLASS B-MONEY MARKET | No |
DREYFUS CONSERVATIVE ALLOCATION FUND | SCALX | Mixed Investments | USD 1,000,000 | USD 1,000 | No Load | NO LOAD | No |
DREYFUS GROWTH ALLOCATION FUND | SGALX | Mixed Investments | USD 1,000,000 | USD 1,000 | No Load | NO LOAD | No |
DREYFUS MODERATE ALLOCATION FUND | SMDAX | Mixed Investments | USD 1,000,000 | USD 1,000 | No Load | NO LOAD | No |
DREYFUS/STANDISH GLOBAL FIXED INCOME FUND | SDGIX | Bond | USD 1,000,000 | USD 1,000 | No Load | CLASS I | Yes |
DREYFUS GLOBAL REAL RETURN FUND | DRRIX | Stock | USD 1,000,000 | USD 1,000 | No Load | CLASS I | Yes |
DREYFUS SELECT MANAGERS SMALL CAP GROWTH FUND | DSGIX | Equity | USD 1,000,000 | USD 1,000 | No Load | CLASS I | Yes |
DREYFUS CORE EQUITY FUND | DLTSX | Equity | USD 1,000,000 | USD 1,000 | Front-End Load | CLASS A 5.75 | Yes |
DREYFUS ACTIVE MIDCAP FUND | DNLCX | Equity | USD 1,000,000 | USD 1,000 | Level Load | CLASS C | No |
DREYFUS ACTIVE MIDCAP FUND | DNLDX | Equity | USD 1,000,000 | USD 1,000 | Front-End Load | CLASS A 5.75 | No |
DREYFUS MUNICIPAL BOND OPPORTUNITY FUND | PTEBX | Bond | USD 1,000,000 | USD 1,000 | Front-End Load | CLASS A 4.50 | No |
DREYFUS STATE MUNICIPAL BOND FUND DREYFUS MASSACHUSETTS FUND | PSMAX | Bond | USD 1,000,000 | USD 1,000 | Front-End Load | CLASS A 4.50 | No |
DREYFUS WORLDWIDE GROWTH FUND | PGROX | Stock | USD 1,000,000 | USD 1,000 | Front-End Load | CLASS A 5.75 | No |
DREYFUS STATE MUNICIPAL BOND FUNDS DREYFUS PENNSYLVANIA FUND | PTPAX | Bond | USD 1,000,000 | USD 1,000 | Front-End Load | CLASS A 4.50 | No |
DREYFUS NEW JERSEY MUNICIPAL BOND FUND | DRNJX | Bond | USD 1,000,000 | USD 1,000 | Front-End Load | CLASS A 4.50 | No |
DREYFUS LARGE CAP EQUITY FUND | DLQAX | Equity | USD 1,000,000 | USD 1,000 | Front-End Load | CLASS A 5.75 | No |
DREYFUS STRATEGIC VALUE FUND | DAGVX | Equity | USD 1,000,000 | USD 1,000 | Front-End Load | CLASS A 5.75 | No |
DREYFUS EMERGING MARKETS FUND | DRFMX | Equity | USD 1,000,000 | USD 1,000 | Front-End Load | CLASS A 5.75 | No |
DREYFUS INTERMEDIATE TERM INCOME FUND | DRITX | Bond | USD 1,000,000 | USD 1,000 | Front-End Load | CLASS A 4.50 | No |
DREYFUS LARGE CAP GROWTH FUND | DAPAX | Equity | USD 1,000,000 | USD 1,000 | Front-End Load | CLASS A 5.75 | No |
DREYFUS HIGH YIELD FUND | DPLTX | Bond | USD 1,000,000 | USD 1,000 | Front-End Load | CLASS A 4.50 | No |
DREYFUS TECHNOLOGY GROWTH FUND | DTGRX | Equity | USD 1,000,000 | USD 1,000 | Front-End Load | CLASS A 5.75 | No |
DREYFUS TAX MANAGED GROWTH FUND | DTMGX | Equity | USD 1,000,000 | USD 1,000 | Front-End Load | CLASS A 5.75 | No |
DREYFUS MID-CAP GROWTH FUND | FRSDX | Equity | USD 1,000,000 | USD 1,000 | Front-End Load | CLASS A 5.75 | No |
DREYFUS INTERNATIONAL VALUE FUND | DIRVX | Stock | USD 1,000,000 | USD 1,000 | No Load | CLASS I | Yes |
DREYFUS EMERGING MARKETS FUND | DRPEX | Equity | USD 1,000,000 | USD 1,000 | No Load | CLASS I | Yes |
DREYFUS STRUCTURED MIDCAP FUND | DPSAX | Equity | USD 1,000,000 | USD 1,000 | Front-End Load | CLASS A 5.75 | No |
DREYFUS INTERNATIONAL EQUITY FUND | DIERX | Stock | USD 1,000,000 | USD 1,000 | No Load | CLASS I | Yes |
DREYFUS SMALL CAP EQUITY FUND | DSEAX | Equity | USD 1,000,000 | USD 1,000 | Front-End Load | CLASS A 5.75 | No |
