Exchange Hours | Website |
---|---|
9:30 - 15:59 ET | www.janushenderson.com |
Fund | Symbol | Investment Type |
Large Notify |
Initial Investment Minimum 1 |
Load Type |
Share Class |
Transaction Fee |
---|---|---|---|---|---|---|---|
JANUS | JANSX | Equity | USD 1,000,000 | USD 2,500 | No Load | CLASS T | Yes |
JANUS HENDERSON BALANCED | JABAX | Balanced | USD 1,000,000 | USD 2,500 | No Load | CLASS T | Yes |
JANUS HENDERSON CONTRARIAN | JSVAX | Equity | USD 1,000,000 | USD 2,500 | No Load | CLASS T | Yes |
JANUS HENDERSON ENTERPRISE | JAENX | Equity | USD 1,000,000 | USD 2,500 | No Load | CLASS T | Yes |
JANUS HENDERSON FLEXIBLE BOND | JAFIX | Bond | USD 1,000,000 | USD 2,500 | No Load | CLASS T | Yes |
JANUS HENDERSON GROWTH AND INCOME | JAGIX | Equity | USD 1,000,000 | USD 2,500 | No Load | CLASS T | Yes |
JANUS HENDERSON GLOBAL SELECT | JORNX | Stock | USD 1,000,000 | USD 2,500 | No Load | CLASS T | Yes |
JANUS HENDERSON MID CAP VALUE | JMCVX | Equity | USD 1,000,000 | USD 2,500 | No Load | CLASS T | Yes |
JANUS HENDERSON SMALL CAP VALUE | JSCVX | Equity | USD 1,000,000 | USD 2,500 | No Load | CLASS T | Yes |
JANUS HENDERSON RESEARCH | JAMRX | Equity | USD 1,000,000 | USD 2,500 | No Load | CLASS T | Yes |
JANUS HENDERSON SHORT-TERM BOND | JASBX | Bond | USD 1,000,000 | USD 2,500 | No Load | CLASS T | Yes |
JANUS HENDERSON GLOBAL ALLOCATION - CONSERVATIVE | JSPCX | Mixed Investments | USD 1,000,000 | USD 2,500 | No Load | CLASS T | Yes |
JANUS HENDERSON GLOBAL ALLOCATION - GROWTH | JSPGX | Mixed Investments | USD 1,000,000 | USD 2,500 | No Load | CLASS T | Yes |
JANUS HENDERSON GLOBAL ALLOCATION - MODERATE | JSPMX | Mixed Investments | USD 1,000,000 | USD 2,500 | No Load | CLASS T | Yes |
JANUS HENDERSON TRITON | JATTX | Equity | USD 1,000,000 | USD 2,500 | No Load | CLASS T | Yes |
JANUS HENDERSON FORTY | JCAPX | Equity | USD 1,000,000 | USD 2,500 | No Load | CLASS I | Yes |
JANUS HENDERSON FORTY | JACTX | Equity | USD 1,000,000 | USD 2,500 | No Load | CLASS T | Yes |
JANUS HENDERSON RESEARCH | JRAIX | Equity | USD 1,000,000 | USD 2,500 | No Load | CLASS I | Yes |
JANUS HENDERSON RESEARCH | JRASX | Equity | USD 1,000,000 | USD 2,500 | No Load | CLASS S | No |
JANUS HENDERSON SHORT-TERM BOND | JSHIX | Bond | USD 1,000,000 | USD 2,500 | No Load | CLASS I | Yes |
JANUS HENDERSON SHORT-TERM BOND | JSHSX | Bond | USD 1,000,000 | USD 2,500 | No Load | CLASS S | No |
JANUS HENDERSON GLOBAL ALLOCATION - CONSERVATIVE | JCAIX | Mixed Investments | USD 1,000,000 | USD 2,500 | No Load | CLASS I | Yes |
JANUS HENDERSON GLOBAL ALLOCATION - CONSERVATIVE | JCASX | Mixed Investments | USD 1,000,000 | USD 2,500 | No Load | CLASS S | No |
JANUS HENDERSON GLOBAL ALLOCATION - GROWTH | JGCIX | Mixed Investments | USD 1,000,000 | USD 2,500 | No Load | CLASS I | Yes |
JANUS HENDERSON GLOBAL ALLOCATION - GROWTH | JGCSX | Mixed Investments | USD 1,000,000 | USD 2,500 | No Load | CLASS S | No |
JANUS HENDERSON GLOBAL ALLOCATION - MODERATE | JMOIX | Mixed Investments | USD 1,000,000 | USD 2,500 | No Load | CLASS I | Yes |
JANUS HENDERSON GLOBAL ALLOCATION - MODERATE | JMOSX | Mixed Investments | USD 1,000,000 | USD 2,500 | No Load | CLASS S | No |
JANUS HENDERSON LARGE CAP VALUE | JPLTX | Equity | USD 1,000,000 | USD 2,500 | No Load | CLASS T | Yes |
JANUS HENDERSON GOVERNMENT MONEY MARKET | JAGXX | Money Market | USD 1,000,000 | USD 10,000 | No Load | CLASS T | Yes |
JANUS HENDERSON MONEY MARKET | JAMXX | Money Market | USD 1,000,000 | USD 10,000 | No Load | CLASS T | Yes |
JANUS | JGORX | Equity | USD 1,000,000 | USD 2,500 | No Load | CLASS S | No |
JANUS HENDERSON BALANCED | JABRX | Balanced | USD 1,000,000 | USD 2,500 | No Load | CLASS S | No |
JANUS HENDERSON BALANCED | JBALX | Balanced | USD 1,000,000 | USD 2,500 | No Load | CLASS I | Yes |
JANUS HENDERSON CONTRARIAN | JCNIX | Equity | USD 1,000,000 | USD 2,500 | No Load | CLASS S | No |
JANUS HENDERSON ENTERPRISE | JGRTX | Equity | USD 1,000,000 | USD 2,500 | No Load | CLASS S | No |
JANUS HENDERSON ENTERPRISE | JMGRX | Equity | USD 1,000,000 | USD 2,500 | No Load | CLASS I | Yes |
JANUS HENDERSON FLEXIBLE BOND | JADFX | Bond | USD 1,000,000 | USD 2,500 | No Load | CLASS S | No |
JANUS HENDERSON FLEXIBLE BOND | JFLEX | Bond | USD 1,000,000 | USD 2,500 | No Load | CLASS I | Yes |
JANUS HENDERSON FORTY | JARTX | Equity | USD 1,000,000 | USD 2,500 | No Load | CLASS S | No |
JANUS HENDERSON GROWTH AND INCOME | JADGX | Equity | USD 1,000,000 | USD 2,500 | No Load | CLASS S | No |
JANUS HENDERSON GLOBAL SELECT | JORFX | Stock | USD 1,000,000 | USD 2,500 | No Load | CLASS I | Yes |
JANUS HENDERSON GLOBAL SELECT | JORIX | Stock | USD 1,000,000 | USD 2,500 | No Load | CLASS S | No |
JANUS HENDERSON TRITON | JGMIX | Equity | USD 1,000,000 | USD 2,500 | No Load | CLASS S | No |
JANUS HENDERSON LARGE CAP VALUE | JAPSX | Equity | USD 1,000,000 | USD 2,500 | No Load | CLASS S | No |
JANUS HENDERSON MID CAP VALUE | JMVAX | Equity | USD 1,000,000 | USD 2,500 | No Load | CLASS I | Yes |
JANUS HENDERSON MID CAP VALUE | JMVIX | Equity | USD 1,000,000 | USD 2,500 | No Load | CLASS S | No |
JANUS HENDERSON SMALL CAP VALUE | JSCOX | Equity | USD 1,000,000 | USD 2,500 | No Load | CLASS I | Yes |
JANUS HENDERSON VENTURE | JAVTX | Equity | USD 1,000,000 | USD 2,500 | No Load | CLASS T | Yes |
JANUS HENDERSON OVERSEAS | JAOSX | Stock | USD 1,000,000 | USD 2,500 | No Load | CLASS T | Yes |
JANUS HENDERSON FORTY | JACCX | Equity | USD 1,000,000 | USD 2,500 | Level Load | CLASS C | No |
JANUS TWENTY | JAVLX | Equity | USD 1,000,000 | USD 2,500 | No Load | CLASS T | Yes |
JANUS HENDERSON FORTY | JDCAX | Equity | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
JANUS INTERNATIONAL EQUITY | JIIEX | Stock | USD 1,000,000 | USD 2,500 | No Load | CLASS I | Yes |
JANUS HENDERSON U.S. MANAGED VOLATILITY | JRSAX | Equity | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
JANUS HENDERSON U.S. MANAGED VOLATILITY | JRSIX | Equity | USD 1,000,000 | USD 2,500 | No Load | CLASS I | Yes |
JANUS HENDERSON INTERNATIONAL MANAGED VOLATILITY | JMIAX | Stock | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
JANUS HENDERSON INTERNATIONAL MANAGED VOLATILITY | JMIIX | Stock | USD 1,000,000 | USD 2,500 | No Load | CLASS I | Yes |
JANUS HENDERSON GLOBAL REAL ESTATE | JERAX | Equity | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
JANUS HENDERSON GLOBAL REAL ESTATE | JERIX | Equity | USD 1,000,000 | USD 2,500 | No Load | CLASS I | Yes |
JANUS HENDERSON VALUE PLUS INCOME | JPVAX | Stock | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
JANUS HENDERSON VALUE PLUS INCOME | JPVIX | Stock | USD 1,000,000 | USD 2,500 | No Load | CLASS I | Yes |
JANUS HENDERSON LARGE CAP VALUE | JAPAX | Equity | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
JANUS HENDERSON BALANCED | JDBAX | Balanced | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
JANUS HENDERSON CONTRARIAN | JCNAX | Equity | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
JANUS HENDERSON ENTERPRISE | JDMAX | Equity | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
JANUS HENDERSON FLEXIBLE BOND | JDFAX | Bond | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
JANUS HENDERSON GLOBAL LIFE SCIENCES | JFNAX | Stock | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
JANUS HENDERSON GLOBAL LIFE SCIENCES | JFNIX | Stock | USD 1,000,000 | USD 2,500 | No Load | CLASS I | Yes |
JANUS HENDERSON GLOBAL RESEARCH | JDWAX | Stock | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
JANUS HENDERSON GLOBAL RESEARCH | JWWFX | Stock | USD 1,000,000 | USD 2,500 | No Load | CLASS I | Yes |
JANUS HENDERSON GLOBAL TECHNOLOGY | JATAX | Equity | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
JANUS HENDERSON GLOBAL TECHNOLOGY | JATIX | Equity | USD 1,000,000 | USD 2,500 | No Load | CLASS I | Yes |
JANUS HENDERSON GLOBAL VALUE | JPPAX | Stock | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
JANUS HENDERSON GLOBAL VALUE | JPPIX | Stock | USD 1,000,000 | USD 2,500 | No Load | CLASS I | Yes |
JANUS HENDERSON GROWTH AND INCOME | JDNAX | Equity | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
JANUS HENDERSON HIGH-YIELD | JHYAX | Bond | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
JANUS HENDERSON HIGH-YIELD | JHYFX | Bond | USD 1,000,000 | USD 2,500 | No Load | CLASS I | Yes |
JANUS HENDERSON U.S. CORE | JRMCX | Equity | USD 1,000,000 | USD 2,500 | No Load | CLASS I | Yes |
JANUS HENDERSON GLOBAL SELECT | JORAX | Stock | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
JANUS HENDERSON OVERSEAS | JDIAX | Stock | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
JANUS HENDERSON OVERSEAS | JIGFX | Stock | USD 1,000,000 | USD 2,500 | No Load | CLASS I | Yes |
JANUS HENDERSON MID CAP VALUE | JDPAX | Equity | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
JANUS HENDERSON SMALL CAP VALUE | JDSAX | Equity | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
JANUS HENDERSON RESEARCH | JRAAX | Equity | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
JANUS HENDERSON SHORT-TERM BOND | JSHAX | Bond | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
JANUS HENDERSON GLOBAL ALLOCATION - CONSERVATIVE | JCAAX | Mixed Investments | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
JANUS HENDERSON GLOBAL ALLOCATION - GROWTH | JGCAX | Mixed Investments | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
JANUS HENDERSON GLOBAL ALLOCATION - MODERATE | JMOAX | Mixed Investments | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
JANUS HENDERSON TRITON | JGMAX | Equity | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
JANUS EMERGING MARKETS | JMFIX | Equity | USD 1,000,000 | USD 2,500 | No Load | CLASS I | Yes |
JANUS PRESERVATION SERIES - GROWTH | JPGIX | Equity | USD 1,000,000 | USD 2,500 | No Load | CLASS I | Yes |
JANUS HENDERSON ASIA EQUITY | JAQAX | Stock | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
JANUS HENDERSON ASIA EQUITY | JAQIX | Stock | USD 1,000,000 | USD 2,500 | No Load | CLASS I | Yes |
JANUS HENDERSON GLOBAL BOND | JGBAX | Bond | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
JANUS HENDERSON GLOBAL BOND | JGBIX | Bond | USD 1,000,000 | USD 2,500 | No Load | CLASS I | Yes |
JANUS HENDERSON VENTURE | JVTAX | Equity | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
JANUS HENDERSON VENTURE | JVTIX | Equity | USD 1,000,000 | USD 2,500 | No Load | CLASS I | Yes |
JANUS HENDERSON REAL RETURN | JURAX | Bond | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
JANUS HENDERSON REAL RETURN | JURIX | Bond | USD 1,000,000 | USD 2,500 | No Load | CLASS I | Yes |
JANUS PRESERVATION SERIES - GLOBAL | JGSIX | Stock | USD 1,000,000 | USD 2,500 | No Load | CLASS I | Yes |
JANUS HENDERSON GLOBAL INCOME MANAGED VOLATILITY | JGDAX | Bond | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
JANUS HENDERSON GLOBAL INCOME MANAGED VOLATILITY | JGDIX | Bond | USD 1,000,000 | USD 2,500 | No Load | CLASS I | Yes |
JANUS HENDERSON SELECT VALUE | JVSAX | Equity | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
JANUS HENDERSON SELECT VALUE | JVSIX | Equity | USD 1,000,000 | USD 2,500 | No Load | CLASS I | Yes |
JANUS HENDERSON INTERNATIONAL VALUE | JIFAX | Stock | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
JANUS HENDERSON INTERNATIONAL VALUE | JIFIX | Stock | USD 1,000,000 | USD 2,500 | No Load | CLASS I | Yes |
JANUS HENDERSON HIGH-YIELD | JAHYX | Bond | USD 1,000,000 | USD 2,500 | No Load | CLASS T | Yes |
JANUS HENDERSON GLOBAL LIFE SCIENCES | JAGLX | Stock | USD 1,000,000 | USD 2,500 | No Load | CLASS T | Yes |
JANUS HENDERSON GLOBAL TECHNOLOGY | JAGTX | Equity | USD 1,000,000 | USD 2,500 | No Load | CLASS T | Yes |
JANUS HENDERSON GLOBAL VALUE | JGVAX | Stock | USD 1,000,000 | USD 2,500 | No Load | CLASS T | Yes |
JANUS HENDERSON GLOBAL RESEARCH | JAWWX | Stock | USD 1,000,000 | USD 2,500 | No Load | CLASS T | Yes |
JANUS INTERNATIONAL EQUITY | JCIEX | Stock | USD 1,000,000 | USD 2,500 | Load Other | CLASS C | No |
JANUS INTERNATIONAL EQUITY | JSIEX | Stock | USD 1,000,000 | USD 2,500 | No Load | CLASS S | No |
JANUS HENDERSON U.S. MANAGED VOLATILITY | JRSCX | Equity | USD 1,000,000 | USD 2,500 | Level Load | CLASS C | No |
JANUS HENDERSON U.S. MANAGED VOLATILITY | JRSSX | Equity | USD 1,000,000 | USD 2,500 | No Load | CLASS S | No |
JANUS HENDERSON INTERNATIONAL MANAGED VOLATILITY | JMICX | Stock | USD 1,000,000 | USD 2,500 | Level Load | CLASS C | No |
JANUS HENDERSON INTERNATIONAL MANAGED VOLATILITY | JMISX | Stock | USD 1,000,000 | USD 2,500 | No Load | CLASS S | No |
JANUS HENDERSON U.S. CORE | JRMSX | Equity | USD 1,000,000 | USD 2,500 | No Load | CLASS T | Yes |
JANUS HENDERSON GLOBAL REAL ESTATE | JERCX | Equity | USD 1,000,000 | USD 2,500 | Level Load | CLASS C | No |
JANUS HENDERSON GLOBAL REAL ESTATE | JERSX | Equity | USD 1,000,000 | USD 2,500 | No Load | CLASS S | No |
JANUS HENDERSON VALUE PLUS INCOME | JPVCX | Stock | USD 1,000,000 | USD 2,500 | Level Load | CLASS C | No |
JANUS HENDERSON VALUE PLUS INCOME | JPVSX | Stock | USD 1,000,000 | USD 2,500 | No Load | CLASS S | No |
JANUS HENDERSON VALUE PLUS INCOME | JPVTX | Stock | USD 1,000,000 | USD 2,500 | No Load | CLASS T | Yes |
JANUS HENDERSON LARGE CAP VALUE | JAPCX | Equity | USD 1,000,000 | USD 2,500 | Level Load | CLASS C | No |
JANUS HENDERSON BALANCED | JABCX | Balanced | USD 1,000,000 | USD 2,500 | Level Load | CLASS C | No |
JANUS HENDERSON CONTRARIAN | JCNCX | Equity | USD 1,000,000 | USD 2,500 | Level Load | CLASS C | No |
JANUS HENDERSON ENTERPRISE | JGRCX | Equity | USD 1,000,000 | USD 2,500 | Level Load | CLASS C | No |
JANUS HENDERSON FLEXIBLE BOND | JFICX | Bond | USD 1,000,000 | USD 2,500 | Level Load | CLASS C | No |
JANUS | JGOCX | Equity | USD 1,000,000 | USD 2,500 | Load Other | CLASS C | No |
JANUS HENDERSON GLOBAL LIFE SCIENCES | JFNCX | Stock | USD 1,000,000 | USD 2,500 | Level Load | CLASS C | No |
JANUS HENDERSON GLOBAL LIFE SCIENCES | JFNSX | Stock | USD 1,000,000 | USD 2,500 | No Load | CLASS S | No |
JANUS HENDERSON GLOBAL RESEARCH | JWWCX | Stock | USD 1,000,000 | USD 2,500 | Level Load | CLASS C | No |
JANUS HENDERSON GLOBAL RESEARCH | JWGRX | Stock | USD 1,000,000 | USD 2,500 | No Load | CLASS S | No |
JANUS HENDERSON GLOBAL TECHNOLOGY | JAGCX | Equity | USD 1,000,000 | USD 2,500 | Level Load | CLASS C | No |
JANUS HENDERSON GLOBAL TECHNOLOGY | JATSX | Equity | USD 1,000,000 | USD 2,500 | No Load | CLASS S | No |
JANUS HENDERSON GLOBAL VALUE | JPPCX | Stock | USD 1,000,000 | USD 2,500 | Level Load | CLASS C | No |
JANUS HENDERSON GLOBAL VALUE | JPPSX | Stock | USD 1,000,000 | USD 2,500 | No Load | CLASS S | No |
JANUS HENDERSON GROWTH AND INCOME | JGICX | Equity | USD 1,000,000 | USD 2,500 | Level Load | CLASS C | No |
JANUS HENDERSON HIGH-YIELD | JDHCX | Bond | USD 1,000,000 | USD 2,500 | Level Load | CLASS C | No |
JANUS HENDERSON HIGH-YIELD | JDHYX | Bond | USD 1,000,000 | USD 2,500 | No Load | CLASS S | No |
JANUS HENDERSON U.S. CORE | JLCCX | Equity | USD 1,000,000 | USD 2,500 | Load Other | CLASS C | No |
JANUS HENDERSON U.S. CORE | JLCIX | Equity | USD 1,000,000 | USD 2,500 | No Load | CLASS S | No |
JANUS HENDERSON GLOBAL SELECT | JORCX | Stock | USD 1,000,000 | USD 2,500 | Level Load | CLASS C | No |
JANUS HENDERSON OVERSEAS | JIGCX | Stock | USD 1,000,000 | USD 2,500 | Level Load | CLASS C | No |
JANUS HENDERSON OVERSEAS | JIGRX | Stock | USD 1,000,000 | USD 2,500 | No Load | CLASS S | No |
JANUS HENDERSON MID CAP VALUE | JMVCX | Equity | USD 1,000,000 | USD 2,500 | Level Load | CLASS C | No |
JANUS HENDERSON SMALL CAP VALUE | JCSCX | Equity | USD 1,000,000 | USD 2,500 | Level Load | CLASS C | No |
JANUS HENDERSON RESEARCH | JRACX | Equity | USD 1,000,000 | USD 2,500 | Level Load | CLASS C | No |
JANUS HENDERSON SHORT-TERM BOND | JSHCX | Bond | USD 1,000,000 | USD 2,500 | Level Load | CLASS C | No |
JANUS HENDERSON GLOBAL ALLOCATION - CONSERVATIVE | JCACX | Mixed Investments | USD 1,000,000 | USD 2,500 | Level Load | CLASS C | No |
JANUS HENDERSON GLOBAL ALLOCATION - GROWTH | JGCCX | Mixed Investments | USD 1,000,000 | USD 2,500 | Level Load | CLASS C | No |
JANUS HENDERSON GLOBAL ALLOCATION - MODERATE | JMOCX | Mixed Investments | USD 1,000,000 | USD 2,500 | Level Load | CLASS C | No |
JANUS HENDERSON TRITON | JGMCX | Equity | USD 1,000,000 | USD 2,500 | Level Load | CLASS C | No |
JANUS HENDERSON INTERNATIONAL MANAGED VOLATILITY | JRMTX | Stock | USD 1,000,000 | USD 2,500 | No Load | CLASS T | Yes |
JANUS HENDERSON U.S. MANAGED VOLATILITY | JRSTX | Equity | USD 1,000,000 | USD 2,500 | No Load | CLASS T | Yes |
JANUS HENDERSON GLOBAL REAL ESTATE | JERTX | Equity | USD 1,000,000 | USD 2,500 | No Load | CLASS T | Yes |
JANUS INTERNATIONAL EQUITY | JAITX | Stock | USD 1,000,000 | USD 2,500 | No Load | CLASS T | Yes |
JANUS EMERGING MARKETS | JMFCX | Equity | USD 1,000,000 | USD 2,500 | Load Other | CLASS C | No |
JANUS EMERGING MARKETS | JMFSX | Equity | USD 1,000,000 | USD 2,500 | No Load | CLASS S | No |
JANUS EMERGING MARKETS | JMFTX | Equity | USD 1,000,000 | USD 2,500 | No Load | CLASS T | Yes |
JANUS PRESERVATION SERIES - GROWTH | JPTCX | Equity | USD 1,000,000 | USD 2,500 | Level Load | CLASS C | No |
JANUS PRESERVATION SERIES - GROWTH | JPTSX | Equity | USD 1,000,000 | USD 2,500 | No Load | CLASS S | No |
JANUS PRESERVATION SERIES - GROWTH | JPGTX | Equity | USD 1,000,000 | USD 2,500 | No Load | CLASS T | Yes |
JANUS HENDERSON ASIA EQUITY | JAQCX | Stock | USD 1,000,000 | USD 2,500 | Level Load | CLASS C | No |
JANUS HENDERSON ASIA EQUITY | JAQSX | Stock | USD 1,000,000 | USD 2,500 | No Load | CLASS S | No |
JANUS HENDERSON ASIA EQUITY | JAQTX | Stock | USD 1,000,000 | USD 2,500 | No Load | CLASS T | Yes |
JANUS HENDERSON GLOBAL BOND | JGBCX | Bond | USD 1,000,000 | USD 2,500 | Level Load | CLASS C | No |
JANUS HENDERSON GLOBAL BOND | JGBSX | Bond | USD 1,000,000 | USD 2,500 | No Load | CLASS S | No |
JANUS HENDERSON GLOBAL BOND | JHBTX | Bond | USD 1,000,000 | USD 2,500 | No Load | CLASS T | Yes |
JANUS HENDERSON VENTURE | JVTCX | Equity | USD 1,000,000 | USD 2,500 | Level Load | CLASS C | No |
JANUS HENDERSON VENTURE | JVTSX | Equity | USD 1,000,000 | USD 2,500 | No Load | CLASS S | No |
JANUS HENDERSON REAL RETURN | JURCX | Bond | USD 1,000,000 | USD 2,500 | Load Other | CLASS C | No |
JANUS HENDERSON REAL RETURN | JURSX | Bond | USD 1,000,000 | USD 2,500 | No Load | CLASS S | No |
JANUS HENDERSON REAL RETURN | JURTX | Bond | USD 1,000,000 | USD 2,500 | No Load | CLASS T | Yes |
JANUS PRESERVATION SERIES - GLOBAL | JGGCX | Stock | USD 1,000,000 | USD 2,500 | Level Load | CLASS C | No |
JANUS PRESERVATION SERIES - GLOBAL | JGSSX | Stock | USD 1,000,000 | USD 2,500 | No Load | CLASS S | No |
JANUS PRESERVATION SERIES - GLOBAL | JGSTX | Stock | USD 1,000,000 | USD 2,500 | No Load | CLASS T | Yes |
JANUS HENDERSON GLOBAL INCOME MANAGED VOLATILITY | JGDCX | Bond | USD 1,000,000 | USD 2,500 | Level Load | CLASS C | No |
JANUS HENDERSON GLOBAL INCOME MANAGED VOLATILITY | JGDSX | Bond | USD 1,000,000 | USD 2,500 | No Load | CLASS S | No |
JANUS HENDERSON GLOBAL INCOME MANAGED VOLATILITY | JDGTX | Bond | USD 1,000,000 | USD 2,500 | No Load | CLASS T | Yes |
JANUS HENDERSON SELECT VALUE | JSVTX | Equity | USD 1,000,000 | USD 2,500 | No Load | CLASS T | Yes |
JANUS HENDERSON SELECT VALUE | JSVSX | Equity | USD 1,000,000 | USD 2,500 | No Load | CLASS S | No |
JANUS HENDERSON SELECT VALUE | JVSCX | Equity | USD 1,000,000 | USD 2,500 | Level Load | CLASS C | No |
JANUS HENDERSON INTERNATIONAL VALUE | JIFCX | Stock | USD 1,000,000 | USD 2,500 | Level Load | CLASS C | No |
JANUS HENDERSON INTERNATIONAL VALUE | JIFNX | Stock | USD 1,000,000 | USD 0 | No Load | CLASS N | Yes |
JANUS HENDERSON INTERNATIONAL VALUE | JIFSX | Stock | USD 1,000,000 | USD 2,500 | No Load | CLASS S | No |
JANUS HENDERSON INTERNATIONAL VALUE | JIFTX | Stock | USD 1,000,000 | USD 2,500 | No Load | CLASS T | Yes |
JANUS HENDERSON BALANCED | JABNX | Balanced | USD 1,000,000 | USD 0 | No Load | CLASS N | Yes |
JANUS HENDERSON FLEXIBLE BOND | JDFNX | Bond | USD 1,000,000 | USD 0 | No Load | CLASS N | Yes |
JANUS HENDERSON FORTY | JFRNX | Equity | USD 1,000,000 | USD 0 | No Load | CLASS N | Yes |
JANUS | JDGNX | Equity | USD 1,000,000 | USD 0 | No Load | CLASS N | Yes |
JANUS HENDERSON HIGH-YIELD | JHYNX | Bond | USD 1,000,000 | USD 0 | No Load | CLASS N | Yes |
JANUS INTERNATIONAL EQUITY | JNIEX | Stock | USD 1,000,000 | USD 0 | No Load | CLASS N | Yes |
JANUS HENDERSON OVERSEAS | JDINX | Stock | USD 1,000,000 | USD 0 | No Load | CLASS N | Yes |
JANUS HENDERSON RESEARCH | JRANX | Equity | USD 1,000,000 | USD 0 | No Load | CLASS N | Yes |
JANUS HENDERSON SHORT-TERM BOND | JSHNX | Bond | USD 1,000,000 | USD 0 | No Load | CLASS N | Yes |
JANUS HENDERSON TRITON | JGMNX | Equity | USD 1,000,000 | USD 0 | No Load | CLASS N | Yes |
JANUS HENDERSON VENTURE | JVTNX | Equity | USD 1,000,000 | USD 0 | No Load | CLASS N | Yes |
JANUS HENDERSON GLOBAL VALUE | JPPNX | Stock | USD 1,000,000 | USD 0 | No Load | CLASS N | Yes |
JANUS HENDERSON LARGE CAP VALUE | JPLNX | Equity | USD 1,000,000 | USD 0 | No Load | CLASS N | Yes |
JANUS HENDERSON MID CAP VALUE | JDPNX | Equity | USD 1,000,000 | USD 0 | No Load | CLASS N | Yes |
JANUS HENDERSON SMALL CAP VALUE | JDSNX | Equity | USD 1,000,000 | USD 0 | No Load | CLASS N | Yes |
JANUS HENDERSON ENTERPRISE | JDMNX | Equity | USD 1,000,000 | USD 0 | No Load | CLASS N | Yes |
JANUS HENDERSON GLOBAL BOND | JGLNX | Bond | USD 1,000,000 | USD 0 | No Load | CLASS N | Yes |
JANUS HENDERSON MULTI-SECTOR INCOME | JMUTX | Bond | USD 1,000,000 | USD 2,500 | No Load | CLASS T | Yes |
JANUS HENDERSON MULTI-SECTOR INCOME | JMUSX | Bond | USD 1,000,000 | USD 2,500 | No Load | CLASS S | No |
JANUS HENDERSON MULTI-SECTOR INCOME | JMTNX | Bond | USD 1,000,000 | USD 0 | No Load | CLASS N | Yes |
JANUS HENDERSON MULTI-SECTOR INCOME | JMUIX | Bond | USD 1,000,000 | USD 2,500 | No Load | CLASS I | Yes |
JANUS HENDERSON MULTI-SECTOR INCOME | JMUCX | Bond | USD 1,000,000 | USD 2,500 | Level Load | CLASS C | No |
JANUS HENDERSON MULTI-SECTOR INCOME | JMUAX | Bond | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
JANUS HENDERSON DIVERSIFIED ALTERNATIVES | JDDAX | Stock | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
JANUS HENDERSON DIVERSIFIED ALTERNATIVES | JDDCX | Stock | USD 1,000,000 | USD 2,500 | Level Load | CLASS C | No |
JANUS HENDERSON DIVERSIFIED ALTERNATIVES | JDAIX | Stock | USD 1,000,000 | USD 2,500 | No Load | CLASS I | Yes |
JANUS HENDERSON DIVERSIFIED ALTERNATIVES | JDANX | Stock | USD 1,000,000 | USD 0 | No Load | CLASS N | Yes |
JANUS HENDERSON DIVERSIFIED ALTERNATIVES | JDASX | Stock | USD 1,000,000 | USD 2,500 | No Load | CLASS S | No |
