Exchange Hours | Website |
---|---|
9:30 - 15:59 ET | matthewsasia.com/our-funds/default.fs |
Fund | Symbol | Investment Type |
Large Notify |
Initial Investment Minimum 1 |
Load Type |
Share Class |
Transaction Fee |
---|---|---|---|---|---|---|---|
MATTHEWS CHINA FUND | MCHFX | Equity | USD | USD 2,500 | N/A | INVESTOR | Yes |
MATTHEWS ASIA DIVIDEND FUND | MAPIX | Balanced | USD | USD 0 | N/A | INVESTOR | Yes |
MATTHEWS ASIAN GROWTH & INCOME FUND | MACSX | Stock | USD 1,000,000 | USD 2,500 | N/A | INVESTOR | Yes |
MATTHEWS PACIFIC TIGER FUND | MAPTX | Stock | USD 1,000,000 | USD 2,500 | N/A | INVESTOR | Yes |
MATTHEWS KOREA FUND | MAKOX | Stock | USD 1,000,000 | USD 2,500 | N/A | INVESTOR | Yes |
MATTHEWS JAPAN FUND | MJFOX | Stock | USD 1,000,000 | USD 2,500 | N/A | INVESTOR | Yes |
MATTHEWS ASIA SCIENCE AND TECHNOLOGY FUND | MATFX | Stock | USD 1,000,000 | USD 2,500 | N/A | INVESTOR | Yes |
MATTHEWS ASIA GROWTH FUND | MPACX | Stock | USD 1,000,000 | USD 2,500 | N/A | INVESTOR | Yes |
MATTHEWS INDIA FUND | MINDX | Stock | USD 1,000,000 | USD 2,500 | N/A | INVESTOR | Yes |
MATTHEWS ASIA SMALL COMPANIES FUND | MSMLX | Stock | USD 1,000,000 | USD 2,500 | N/A | INVESTOR | Yes |
MATTHEWS CHINA DIVIDEND FUND | MCDFX | Stock | USD 1,000,000 | USD 2,500 | N/A | INVESTOR | Yes |
MATTHEWS CHINA SMALL COMPANIES FUND | MCSMX | Stock | USD 1,000,000 | USD 2,500 | N/A | INVESTOR | Yes |
MATTHEWS ASIAN GROWTH & INCOME FUND | MICSX | Stock | USD 1,000,000 | USD 100,000 | N/A | INSTITUTIONAL | Yes |
MATTHEWS INDIA FUND | MIDNX | Stock | USD 1,000,000 | USD 100,000 | N/A | INSTITUTIONAL | Yes |
MATTHEWS JAPAN FUND | MIJFX | Stock | USD 1,000,000 | USD 100,000 | N/A | INSTITUTIONAL | Yes |
MATTHEWS ASIA GROWTH FUND | MIAPX | Stock | USD 1,000,000 | USD 100,000 | N/A | INSTITUTIONAL | Yes |
MATTHEWS CHINA DIVIDEND FUND | MICDX | Stock | USD 1,000,000 | USD 100,000 | N/A | INSTITUTIONAL | Yes |
MATTHEWS KOREA FUND | MIKOX | Stock | USD 1,000,000 | USD 100,000 | N/A | INSTITUTIONAL | Yes |
MATTHEWS ASIA DIVIDEND FUND | MIPIX | Stock | USD 1,000,000 | USD 100,000 | N/A | INSTITUTIONAL | Yes |
MATTHEWS PACIFIC TIGER FUND | MIPTX | Stock | USD 1,000,000 | USD 100,000 | N/A | INSTITUTIONAL | Yes |
MATTHEWS CHINA FUND | MICFX | Stock | USD 1,000,000 | USD 100,000 | N/A | INSTITUTIONAL | Yes |
MATTHEWS ASIA STRATEGIC INCOME FUND | MAINX | Bond | USD 1,000,000 | USD 2,500 | N/A | INVESTOR | Yes |
MATTHEWS ASIA STRATEGIC INCOME FUND | MINCX | Bond | USD 1,000,000 | USD 100,000 | N/A | INSTITUTIONAL | Yes |
MATTHEWS ASIA SMALL COMPANIES FUND | MISMX | Stock | USD 1,000,000 | USD 100,000 | N/A | INSTITUTIONAL | Yes |
MATTHEWS ASIA SCIENCE AND TECHNOLOGY FUND | MITEX | Stock | USD 1,000,000 | USD 100,000 | N/A | INSTITUTIONAL | Yes |
MATTHEWS ASIA FOCUS FUND | MAFSX | Stock | USD 1,000,000 | USD 2,500 | N/A | INVESTOR | Yes |
MATTHEWS ASIA FOCUS FUND | MIFSX | Stock | USD 1,000,000 | USD 100,000 | N/A | INSTITUTIONAL | Yes |
MATTHEWS EMERGING ASIA FUND | MIASX | Stock | USD 1,000,000 | USD 100,000 | N/A | INSTITUTIONAL | Yes |
MATTHEWS EMERGING ASIA FUND | MEASX | Stock | USD 1,000,000 | USD 2,500 | N/A | INVESTOR | Yes |
MATTHEWS ASIA ESG FUND | MASGX | Equity | USD | USD 2,500 | N/A | INVESTOR | Yes |
MATTHEWS ASIA ESG FUND | MISFX | Equity | USD | USD 100,000 | N/A | INSTITUTIONAL | Yes |
MATTHEWS ASIA CREDIT OPPORTUNITIES FUND | MICPX | Alternatives | USD 3,000,000 | USD 100,000 | N/A | INSTITUTIONAL | Yes |
MATTHEWS ASIA VALUE FUND | MAVAX | Equity | USD 3,000,000 | USD 100,000 | N/A | INSTITUTIONAL | Yes |
MATTHEWS CHINA SMALL COMPANIES FUND | MICHX | Equity | USD 1,000,000 | USD 100,000 | N/A | INSTITUTIONAL | Yes |
Notes: