Exchange Hours | Website |
---|---|
9:30 - 15:59 ET | www.sterlingcapitalfunds.com |
Fund | Symbol | Investment Type |
Large Notify |
Initial Investment Minimum 1 |
Load Type |
Share Class |
Transaction Fee |
---|---|---|---|---|---|---|---|
STERLING CAPITAL SHORT DURATION BOND FUND | BSGAX | Bond | USD 1,000,000 | USD 1,000 | N/A | A | Yes |
STERLING CAPITAL NORTH CAROLINA INTERMEDIATE TAX-FREE FUND | BNCAX | Bond | USD 1,000,000 | USD 1,000 | N/A | A | Yes |
STERLING CAPITAL SHORT DURATION BOND FUND | BBSGX | Bond | USD 1,000,000 | USD 1,000,000 | N/A | INSTITUTIONAL | Yes |
STERLING CAPITAL BEHAVIORAL LARGE CAP VALUE EQUITY FUND | BBTGX | Stock | USD 1,000,000 | USD 1,000 | N/A | A | Yes |
STERLING CAPITAL INTERMEDIATE U.S. GOVERNMENT FUND | BGVAX | Bond | USD 1,000,000 | USD 1,000 | N/A | A | Yes |
STERLING CAPITAL INTERMEDIATE U.S. GOVERNMENT FUND | BBGVX | Bond | USD 1,000,000 | USD 1,000,000 | N/A | INSTITUTIONAL | Yes |
STERLING CAPITAL BEHAVIORAL LARGE CAP VALUE EQUITY FUND | BBISX | Stock | USD 1,000,000 | USD 1,000,000 | N/A | INSTITUTIONAL | Yes |
STERLING CAPITAL NORTH CAROLINA INTERMEDIATE TAX-FREE FUND | BBNTX | Bond | USD 1,000,000 | USD 1,000,000 | N/A | INSTITUTIONAL | Yes |
STERLING CAPITAL WEST VIRGINIA INTERMEDIATE TAX-FREE FUND | OWVAX | Bond | USD 1,000,000 | USD 1,000,000 | N/A | INSTITUTIONAL | Yes |
STERLING CAPITAL WEST VIRGINIA INTERMEDIATE TAX-FREE FUND | BWVAX | Bond | USD 1,000,000 | USD 1,000 | N/A | A | Yes |
STERLING CAPITAL MID VALUE FUND | OVEIX | Stock | USD 1,000,000 | USD 1,000,000 | N/A | INSTITUTIONAL | Yes |
STERLING CAPITAL MID VALUE FUND | OVEAX | Stock | USD 1,000,000 | USD 1,000 | N/A | A | Yes |
STERLING CAPITAL BEHAVIORAL SMALL CAP VALUE EQUITY FUND | SPSCX | Stock | USD 1,000,000 | USD 1,000,000 | N/A | INSTITUTIONAL | Yes |
STERLING CAPITAL DIVERSIFIED INCOME FUND | BMGTX | Balanced | USD 1,000,000 | USD 1,000,000 | N/A | INSTITUTIONAL | Yes |
STERLING CAPITAL STRATEGIC ALLOCATION BALANCED FUND | BCGTX | Balanced | USD 1,000,000 | USD 1,000,000 | N/A | INSTITUTIONAL | Yes |
STERLING CAPITAL STRATEGIC ALLOCATION GROWTH FUND | BCMTX | Balanced | USD 1,000,000 | USD 1,000,000 | N/A | INSTITUTIONAL | Yes |
STERLING CAPITAL SOUTH CAROLINA INTERMEDIATE TAX-FREE FUND | BASCX | Bond | USD 1,000,000 | USD 1,000 | N/A | A | Yes |
STERLING CAPITAL DIVERSIFIED INCOME FUND | BCGAX | Balanced | USD 1,000,000 | USD 1,000 | N/A | A | Yes |
STERLING CAPITAL STRATEGIC ALLOCATION GROWTH FUND | BCMAX | Balanced | USD 1,000,000 | USD 1,000 | N/A | A | Yes |
STERLING CAPITAL STRATEGIC ALLOCATION BALANCED FUND | BAMGX | Balanced | USD 1,000,000 | USD 1,000 | N/A | A | Yes |
STERLING CAPITAL VIRGINIA INTERMEDIATE TAX-FREE FUND | BVATX | Bond | USD 1,000,000 | USD 1,000,000 | N/A | INSTITUTIONAL | Yes |
STERLING CAPITAL SOUTH CAROLINA INTERMEDIATE TAX-FREE FUND | BSCIX | Bond | USD 1,000,000 | USD 1,000,000 | N/A | INSTITUTIONAL | Yes |
STERLING CAPITAL VIRGINIA INTERMEDIATE TAX-FREE FUND | BVAAX | Bond | USD 1,000,000 | USD 1,000 | N/A | A | Yes |
STERLING CAPITAL TOTAL RETURN BOND FUND | BICAX | Bond | USD 1,000,000 | USD 1,000 | N/A | A | Yes |
STERLING CAPITAL TOTAL RETURN BOND FUND | BIBTX | Bond | USD 1,000,000 | USD 1,000,000 | N/A | INSTITUTIONAL | Yes |
STERLING CAPITAL SPECIAL OPPORTUNITIES FUND | BOPAX | Stock | USD 1,000,000 | USD 1,000 | N/A | A | Yes |
STERLING CAPITAL SPECIAL OPPORTUNITIES FUND | BOPIX | Stock | USD 1,000,000 | USD 1,000,000 | N/A | INSTITUTIONAL | Yes |
STERLING CAPITAL EQUITY INCOME FUND | BAEIX | Stock | USD 1,000,000 | USD 1,000 | N/A | A | Yes |
STERLING CAPITAL EQUITY INCOME FUND | BEGIX | Stock | USD 1,000,000 | USD 1,000,000 | N/A | INSTITUTIONAL | Yes |
STERLING CAPITAL KENTUCKY INTERMEDIATE TAX-FREE FUND | BKTAX | Bond | USD 1,000,000 | USD 1,000 | N/A | A | Yes |
STERLING CAPITAL MARYLAND INTERMEDIATE TAX-FREE FUND | BMAAX | Bond | USD 1,000,000 | USD 1,000 | N/A | A | Yes |
STERLING CAPITAL KENTUCKY INTERMEDIATE TAX-FREE FUND | BKITX | Bond | USD 1,000,000 | USD 1,000,000 | N/A | INSTITUTIONAL | Yes |
STERLING CAPITAL MARYLAND INTERMEDIATE TAX-FREE FUND | BMAIX | Bond | USD 1,000,000 | USD 1,000,000 | N/A | INSTITUTIONAL | Yes |
STERLING CAPITAL CORPORATE FUND | SCCPX | Bond | USD 1,000,000 | USD 1,000,000 | N/A | INSTITUTIONAL | Yes |
STERLING CAPITAL SECURITIZED OPPORTUNITIES FUND | SCSPX | Bond | USD 1,000,000 | USD 1,000,000 | N/A | INSTITUTIONAL | Yes |
STERLING CAPITAL ULTRA SHORT BOND FUND | BUSRX | Bond | USD 1,000,000 | USD 1,000 | N/A | A | Yes |
STERLING CAPITAL ULTRA SHORT BOND FUND | BUSIX | Bond | USD 1,000,000 | USD 1,000,000 | N/A | INSTITUTIONAL | Yes |
STERLING CAPITAL SECURITIZED OPPORTUNITIES FUND | SCSSX | Bond | USD 1,000,000 | USD 1,000 | N/A | A | Yes |
STERLING CAPITAL CORPORATE FUND | SCCMX | Bond | USD 1,000,000 | USD 1,000 | N/A | A | Yes |
STERLING CAPITAL BEHAVIORAL INTERNATIONAL EQUITY FUND | SBIIX | Stock | USD 1,000,000 | USD 1,000,000 | N/A | INSTITUTIONAL | Yes |
STERLING CAPITAL BEHAVIORAL INTERNATIONAL EQUITY FUND | SBIAX | Stock | USD 1,000,000 | USD 1,000 | N/A | A | Yes |
STERLING CAPITAL FUNDS STRATTON MID CAP VALUE FUND | STRLX | Equity | USD 1,000,000 | USD 1,000 | N/A | A | Yes |
STERLING CAPITAL FUNDS STRATTON REAL ESTATE FUND | STMMX | Equity | USD 1,000,000 | USD 1,000 | N/A | A | Yes |
STERLING CAPITAL FUNDS STRATTON SMALL CAP VALUE FUND | STSNX | Equity | USD 1,000,000 | USD 1,000 | N/A | A | Yes |
STERLING CAPITAL FUNDS SMID OPPORTUNITIES FUND | SMDPX | Equity | USD 1,000,000 | USD 1,000 | N/A | A | Yes |
Notes: