Exchange Hours | Website |
---|---|
9:30 - 15:59 ET | www.tcw.com |
Fund | Symbol | Investment Type |
Large Notify |
Initial Investment Minimum 1 |
Load Type |
Share Class |
Transaction Fee |
---|---|---|---|---|---|---|---|
TCW EMERGING MARKETS INCOME FUND | TGINX | Bond | USD 1,000,000 | USD 2,000 | No Load | N CLASS | No |
TCW CORE FIXED INCOME FUND | TGCFX | Bond | USD 1,000,000 | USD 2,000 | No Load | I CLASS | Yes |
TCW EMERGING MARKETS LOCAL CURRENCY INCOME FUND | TGWNX | Bond | USD 1,000,000 | USD 2,000 | No Load | N CLASS | No |
TCW HIGH YIELD BOND FUND | TGHNX | Bond | USD 1,000,000 | USD 2,000 | No Load | N CLASS | No |
TCW HIGH YIELD BOND FUND | TGHYX | Bond | USD 1,000,000 | USD 2,000 | No Load | I CLASS | Yes |
TCW SELECT EQUITIES FUND | TGCEX | Equity | USD 1,000,000 | USD 2,000 | No Load | I CLASS | Yes |
TCW SHORT TERM BOND FUND | TGSMX | Bond | USD 1,000,000 | USD 2,000 | No Load | I CLASS | Yes |
TCW TOTAL RETURN BOND FUND | TGMNX | Bond | USD 1,000,000 | USD 2,000 | No Load | N CLASS | No |
TCW TOTAL RETURN BOND FUND | TGLMX | Bond | USD 1,000,000 | USD 2,000 | No Load | I CLASS | Yes |
TCW SMALL CAP GROWTH FUND | TGSCX | Equity | USD 1,000,000 | USD 2,000 | No Load | I CLASS | Yes |
TCW EMERGING MARKETS INCOME FUND | TGEIX | Bond | USD 1,000,000 | USD 2,000 | No Load | I CLASS | Yes |
TCW RELATIVE VALUE MID CAP FUND | TGVOX | Equity | USD 1,000,000 | USD 2,000 | No Load | I CLASS | Yes |
TCW FOCUSED EQUITIES FUND | TGFFX | Equity | USD 1,000,000 | USD 2,000 | No Load | I CLASS | Yes |
TCW RELATIVE VALUE LARGE CAP FUND | TGDIX | Equity | USD 1,000,000 | USD 2,000 | No Load | I CLASS | Yes |
TCW RELATIVE VALUE DIVIDEND APPRECIATION FUND | TGDFX | Equity | USD 1,000,000 | USD 2,000 | No Load | I CLASS | Yes |
TCW GROWTH EQUITIES FUND | TGGEX | Equity | USD 1,000,000 | USD 2,000 | No Load | I CLASS | Yes |
TCW CONSERVATIVE ALLOCATION FUND | TGPCX | Mixed Investments | USD 1,000,000 | USD 2,000 | No Load | I CLASS | Yes |
TCW INTERNATIONAL SMALL CAP FUND | TGICX | Stock | USD 1,000,000 | USD 2,000 | No Load | I CLASS | Yes |
TCW GLOBAL BOND FUND | TGGBX | Bond | USD 1,000,000 | USD 2,000 | No Load | I CLASS | Yes |
TCW EMERGING MARKETS LOCAL CURRENCY INCOME FUND | TGWIX | Bond | USD 1,000,000 | USD 2,000 | No Load | I CLASS | Yes |
TCW SMID CAP GROWTH FUND | TGSDX | Equity | USD 1,000,000 | USD 2,000 | No Load | I CLASS | Yes |
TCW RELATIVE VALUE DIVIDEND APPRECIATION FUND | TGIGX | Equity | USD 1,000,000 | USD 2,000 | No Load | N CLASS | No |
TCW CORE FIXED INCOME FUND | TGFNX | Bond | USD 1,000,000 | USD 2,000 | No Load | N CLASS | No |
TCW SMALL CAP GROWTH FUND | TGSNX | Equity | USD 1,000,000 | USD 2,000 | No Load | N CLASS | No |
TCW SELECT EQUITIES FUND | TGCNX | Equity | USD 1,000,000 | USD 2,000 | No Load | N CLASS | No |
TCW RELATIVE VALUE LARGE CAP FUND | TGDVX | Equity | USD 1,000,000 | USD 2,000 | No Load | N CLASS | No |
TCW FOCUSED EQUITIES FUND | TGFVX | Equity | USD 1,000,000 | USD 2,000 | No Load | N CLASS | No |
TCW RELATIVE VALUE MID CAP FUND | TGVNX | Equity | USD 1,000,000 | USD 2,000 | No Load | N CLASS | No |
TCW GROWTH EQUITIES FUND | TGDNX | Equity | USD 1,000,000 | USD 2,000 | No Load | N CLASS | No |
TCW CONSERVATIVE ALLOCATION FUND | TGPNX | Mixed Investments | USD 1,000,000 | USD 2,000 | No Load | N CLASS | No |
TCW INTERNATIONAL SMALL CAP FUND | TGNIX | Stock | USD 1,000,000 | USD 2,000 | No Load | N CLASS | No |
TCW GLOBAL BOND FUND | TGGFX | Bond | USD 1,000,000 | USD 2,000 | No Load | N CLASS | No |
TCW SMID CAP GROWTH FUND | TGMDX | Equity | USD 1,000,000 | USD 2,000 | No Load | N CLASS | No |
TCW ENHANCED COMMODITY STRATEGY FUND | TGGWX | Bond | USD 1,000,000 | USD 2,000 | No Load | I CLASS | Yes |
TCW ENHANCED COMMODITY STRATEGY FUND | TGABX | Bond | USD 1,000,000 | USD 2,000 | No Load | N CLASS | No |
TCW GLOBAL REAL ESTATE FUND | TGREX | Equity | USD 1,000,000 | USD 0 | No Load | I CLASS | Yes |
TCW GLOBAL REAL ESTATE FUND | TGRYX | Equity | USD 1,000,000 | USD 0 | No Load | N CLASS | No |
TCW HIGH DIVIDEND EQUITIES FUND | TGHDX | Equity | USD 1,000,000 | USD 0 | N/A | I | Yes |
TCW HIGH DIVIDEND EQUITIES FUND | TGDEX | Equity | USD 1,000,000 | USD 0 | N/A | N | Yes |
TCW DEVELOPING MARKETS EQUITY FUND | TGDMX | Stock | USD 1,000,000 | USD 2,000 | No Load | I CLASS | Yes |
TCW DEVELOPING MARKETS EQUITY FUND | TGDPX | Stock | USD 1,000,000 | USD 2,000 | No Load | N CLASS | No |
TCW NEW AMERICA PREMIER EQUITIES FUND | TGUSX | Equity | USD 1,000,000 | USD 2,000 | No Load | I CLASS | Yes |
TCW NEW AMERICA PREMIER EQUITIES FUND | TGUNX | Equity | USD 1,000,000 | USD 2,000 | No Load | N CLASS | No |
Notes: