Exchange Hours | Website |
---|---|
9:30 - 15:59 ET | www.virtus.com/our-products/individual-investors/mutual-funds |
Fund | Symbol | Investment Type |
Large Notify |
Initial Investment Minimum 1 |
Load Type |
Share Class |
Transaction Fee |
---|---|---|---|---|---|---|---|
VIRTUS DUFF & PHELPS REAL ESTATE SECURITIES FUND | PHRAX | Equity | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
VIRTUS KAR MID-CAP GROWTH FUND | PHSKX | Equity | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
VIRTUS VONTOBEL GLOBAL OPPORTUNITIES FUND | NWWOX | Stock | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
VIRTUS TACTICAL ALLOCATION FUND | NAINX | Mixed Investments | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
VIRTUS NEWFLEET CA TAX-EXEMPT BOND FUND | CTESX | Bond | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
VIRTUS STRATEGIC ALLOCATION FUND | PHBLX | Balanced | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
VIRTUS NEWFLEET HIGH YIELD FUND | PHCHX | Bond | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
VIRTUS VONTOBEL FOREIGN OPPORTUNITIES FUND | JVIAX | Stock | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
VIRTUS NEWFLEET MULTI-SECTOR INTERMEDIATE BOND FUND | NAMFX | Bond | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
VIRTUS KAR CAPITAL GROWTH FUND | PSTAX | Equity | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
VIRTUS LOW DURATION INCOME FUND | HIBIX | Bond | USD 1,000,000 | USD 100,000 | No Load | CLASS I | Yes |
VIRTUS NEWFLEET BOND FUND | SAVYX | Bond | USD 1,000,000 | USD 100,000 | No Load | CLASS I | Yes |
VIRTUS KAR SMALL-CAP CORE FUND | PKSFX | Equity | USD 1,000,000 | USD 100,000 | No Load | CLASS I | Yes |
VIRTUS EMERGING MARKETS OPPORTUNITIES FUND | HEMZX.OLD | Equity | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
VIRTUS LOW DURATION INCOME FUND | HIMZX | Bond | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
VIRTUS TAX-EXEMPT BOND FUND | HXBZX | Bond | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
VIRTUS RAMPART ENHANCED CORE EQUITY FUND | PDIAX | Equity | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
VIRTUS NEWFLEET BOND FUND | SAVAX | Bond | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
VIRTUS CONTRARIAN VALUE FUND | FMIVX | Equity | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
VIRTUS EMERGING MARKETS OPPORTUNITIES FUND | HIEMX | Equity | USD 1,000,000 | USD 100,000 | No Load | CLASS I | Yes |
VIRTUS KAR SMALL-CAP CORE FUND | PKSAX | Equity | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
VIRTUS RAMPART SECTOR TREND FUND | PWBAX | Equity | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
VIRTUS KAR GLOBAL QUALITY DIVIDEND FUND | PPTAX | Equity | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
VIRTUS DUFF & PHELPS GLOBAL INFRASTRUCTURE FUND | PGUAX | Equity | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
VIRTUS VONTOBEL FOREIGN OPPORTUNITIES FUND | JVXIX | Stock | USD 1,000,000 | USD 100,000 | No Load | CLASS I | Yes |
VIRTUS RAMPART ALTERNATIVES DIVERSIFIER FUND | PDPAX | Alternatives | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
VIRTUS KAR SMALL-CAP VALUE FUND | PQSAX | Equity | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
VIRTUS KAR SMALL-CAP GROWTH FUND | PSGAX | Equity | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
VIRTUS KAR SMALL-CAP VALUE FUND | PXQSX | Equity | USD 1,000,000 | USD 100,000 | No Load | CLASS I | Yes |
VIRTUS KAR SMALL-CAP GROWTH FUND | PXSGX | Equity | USD 1,000,000 | USD 100,000 | No Load | CLASS I | Yes |
VIRTUS DUFF & PHELPS REAL ESTATE SECURITIES FUND | PHRIX | Equity | USD 1,000,000 | USD 100,000 | No Load | CLASS I | Yes |
VIRTUS NEWFLEET CA TAX-EXEMPT BOND FUND | CTXEX | Bond | USD 1,000,000 | USD 100,000 | No Load | CLASS I | Yes |
VIRTUS KAR CAPITAL GROWTH FUND | PLXGX | Equity | USD 1,000,000 | USD 100,000 | No Load | CLASS I | Yes |
VIRTUS DUFF & PHELPS INTERNATIONAL REAL ESTATE SECURITIES FD | PXRAX | Equity | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
VIRTUS DUFF & PHELPS INTERNATIONAL REAL ESTATE SECURITIES FD | PXRIX | Equity | USD 1,000,000 | USD 100,000 | No Load | CLASS I | Yes |
VIRTUS CONTRARIAN VALUE FUND | PIMVX | Equity | USD 1,000,000 | USD 100,000 | No Load | CLASS I | Yes |
VIRTUS RAMPART ENHANCED CORE EQUITY FUND | PXIIX | Equity | USD 1,000,000 | USD 100,000 | No Load | CLASS I | Yes |
VIRTUS KAR MID-CAP GROWTH FUND | PICMX | Equity | USD 1,000,000 | USD 100,000 | No Load | CLASS I | Yes |
VIRTUS NEWFLEET SENIOR FLOATING RATE FUND | PSFRX | Bond | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
VIRTUS NEWFLEET MULTI-SECTOR SHORT TERM BOND FUND | PIMSX | Bond | USD 1,000,000 | USD 100,000 | No Load | CLASS I | Yes |
VIRTUS KAR GLOBAL QUALITY DIVIDEND FUND | PIPTX | Equity | USD 1,000,000 | USD 100,000 | No Load | CLASS I | Yes |
VIRTUS RAMPART EQUITY TREND FUND | VAPAX | Equity | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
VIRTUS RAMPART EQUITY TREND FUND | VAPIX | Equity | USD 1,000,000 | USD 100,000 | No Load | CLASS I | Yes |
VIRTUS RAMPART ALTERNATIVES DIVERSIFIER FUND | VADIX | Alternatives | USD 1,000,000 | USD 100,000 | No Load | CLASS I | Yes |
VIRTUS NEWFLEET MULTI-SECTOR INTERMEDIATE BOND FUND | VMFIX | Bond | USD 1,000,000 | USD 100,000 | No Load | CLASS I | Yes |
VIRTUS DUFF & PHELPS GLOBAL REAL ESTATE SECURITIES FUND | VGSAX | Equity | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
VIRTUS DUFF & PHELPS GLOBAL REAL ESTATE SECURITIES FUND | VGISX | Equity | USD 1,000,000 | USD 100,000 | No Load | CLASS I | Yes |
VIRTUS VONTOBEL GREATER EUROPEAN OPPORTUNITIES FUND | VGEAX | Stock | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
VIRTUS VONTOBEL GREATER EUROPEAN OPPORTUNITIES FUND | VGEIX | Stock | USD 1,000,000 | USD 100,000 | No Load | CLASS I | Yes |
VIRTUS RAMPART SECTOR TREND FUND | VARIX | Equity | USD 1,000,000 | USD 100,000 | No Load | CLASS I | Yes |
VIRTUS KAR MID-CAP CORE FUND | VMACX | Equity | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
VIRTUS KAR MID-CAP CORE FUND | VIMCX | Equity | USD 1,000,000 | USD 100,000 | No Load | CLASS I | Yes |
VIRTUS RAMPART MULTI-ASSET TREND FUND | VAAAX | Mixed Investments | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
VIRTUS RAMPART MULTI-ASSET TREND FUND | VAISX | Mixed Investments | USD 1,000,000 | USD 100,000 | No Load | CLASS I | Yes |
VIRTUS RAMPART GLOBAL EQUITY TREND FUND | VGPAX | Stock | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
VIRTUS RAMPART GLOBAL EQUITY TREND FUND | VGPIX | Stock | USD 1,000,000 | USD 100,000 | No Load | CLASS I | Yes |
VIRTUS DUFF & PHELPS INTERNATIONAL EQUITY FUND | VIEAX | Stock | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
VIRTUS DUFF & PHELPS INTERNATIONAL EQUITY FUND | VIIEX | Stock | USD 1,000,000 | USD 100,000 | No Load | CLASS I | Yes |
VIRTUS NEWFLEET HIGH YIELD FUND | PHCIX | Bond | USD 1,000,000 | USD 100,000 | No Load | CLASS I | Yes |
VIRTUS VONTOBEL GLOBAL OPPORTUNITIES FUND | WWOIX | Stock | USD 1,000,000 | USD 100,000 | No Load | CLASS I | Yes |
VIRTUS EMERGING MARKETS DEBT FUND | VEDAX | Bond | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
VIRTUS EMERGING MARKETS DEBT FUND | VIEDX | Bond | USD 1,000,000 | USD 100,000 | No Load | CLASS I | Yes |
VIRTUS EMERGING MARKETS EQUITY INCOME FUND | VEIAX | Equity | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
VIRTUS EMERGING MARKETS EQUITY INCOME FUND | VEIIX | Equity | USD 1,000,000 | USD 100,000 | No Load | CLASS I | Yes |
VIRTUS RAMPART LOW VOLATILITY EQUITY FUND | VLVAX | Equity | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
VIRTUS RAMPART LOW VOLATILITY EQUITY FUND | VLVIX | Equity | USD 1,000,000 | USD 100,000 | No Load | CLASS I | Yes |
VIRTUS HERZFELD FUND | VHFAX | Mixed Investments | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
VIRTUS HERZFELD FUND | VHFIX | Mixed Investments | USD 1,000,000 | USD 100,000 | No Load | CLASS I | Yes |
VIRTUS KAR INTERNATIONAL SMALL-CAP FUND | VISAX | Stock | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
VIRTUS KAR INTERNATIONAL SMALL-CAP FUND | VIISX | Stock | USD 1,000,000 | USD 100,000 | No Load | CLASS I | Yes |
VIRTUS HORIZON WEALTH MASTERS FUND | VWMAX | Equity | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
VIRTUS HORIZON WEALTH MASTERS FUND | VWMIX | Equity | USD 1,000,000 | USD 100,000 | No Load | CLASS I | Yes |
VIRTUS KAR EMERGING MARKETS SMALL-CAP FUND | VAESX | Equity | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
VIRTUS KAR EMERGING MARKETS SMALL-CAP FUND | VIESX | Equity | USD 1,000,000 | USD 100,000 | No Load | CLASS I | Yes |
VIRTUS STRATEGIC INCOME FUND | VASBX | Bond | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
VIRTUS STRATEGIC INCOME FUND | VISBX | Bond | USD 1,000,000 | USD 100,000 | No Load | CLASS I | Yes |
VIRTUS HORIZON INTERNATIONAL WEALTH MASTERS FUND | VIWAX | Stock | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
VIRTUS HORIZON INTERNATIONAL WEALTH MASTERS FUND | VWIIX | Stock | USD 1,000,000 | USD 100,000 | No Load | CLASS I | Yes |
VIRTUS DFA 2045 TARGET DATE RETIREMENT INCOME FUND | VTIDX | Mixed Investments | USD 1,000,000 | USD 100,000 | No Load | CLASS I | Yes |
VIRTUS ESSENTIAL RESOURCES FUND | VERIX | Stock | USD 1,000,000 | USD 100,000 | No Load | CLASS I | Yes |
VIRTUS DFA 2035 TARGET DATE RETIREMENT INCOME FUND | VTDIX | Mixed Investments | USD 1,000,000 | USD 100,000 | No Load | CLASS I | Yes |
VIRTUS DFA 2025 TARGET DATE RETIREMENT INCOME FUND | VITDX | Mixed Investments | USD 1,000,000 | USD 100,000 | No Load | CLASS I | Yes |
VIRTUS DFA 2020 TARGET DATE RETIREMENT INCOME FUND | VDTIX | Mixed Investments | USD 1,000,000 | USD 100,000 | No Load | CLASS I | Yes |
VIRTUS DFA 2050 TARGET DATE RETIREMENT INCOME FUND | VTIRX | Mixed Investments | USD 1,000,000 | USD 100,000 | No Load | CLASS I | Yes |
VIRTUS DUFF & PHELPS SELECT MLP AND ENERGY FUND | VLPIX | Equity | USD 1,000,000 | USD 100,000 | No Load | CLASS I | Yes |
VIRTUS AVIVA MULTI-STRATEGY TARGET RETURN FUND | VMSIX | Stock | USD 1,000,000 | USD 100,000 | No Load | CLASS I | Yes |
VIRTUS DFA 2015 TARGET DATE RETIREMENT INCOME FUND | VDFIX | Mixed Investments | USD 1,000,000 | USD 100,000 | No Load | CLASS I | Yes |
VIRTUS DFA 2060 TARGET DATE RETIREMENT INCOME FUND | VTTIX | Mixed Investments | USD 1,000,000 | USD 100,000 | No Load | CLASS I | Yes |
VIRTUS NEWFLEET CREDIT OPPORTUNITIES FUND | VCOIX | Bond | USD 1,000,000 | USD 100,000 | No Load | CLASS I | Yes |
VIRTUS DFA 2030 TARGET DATE RETIREMENT INCOME FUND | VRITX | Mixed Investments | USD 1,000,000 | USD 100,000 | No Load | CLASS I | Yes |
VIRTUS DFA 2040 TARGET DATE RETIREMENT INCOME FUND | VIDFX | Mixed Investments | USD 1,000,000 | USD 100,000 | No Load | CLASS I | Yes |
VIRTUS DFA 2055 TARGET DATE RETIREMENT INCOME FUND | VTITX | Mixed Investments | USD 1,000,000 | USD 100,000 | No Load | CLASS I | Yes |
VIRTUS DFA 2035 TARGET DATE RETIREMENT INCOME FUND | VRTAX | Mixed Investments | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
VIRTUS DFA 2040 TARGET DATE RETIREMENT INCOME FUND | VTARX | Mixed Investments | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
VIRTUS DFA 2045 TARGET DATE RETIREMENT INCOME FUND | VTATX | Mixed Investments | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
VIRTUS DFA 2050 TARGET DATE RETIREMENT INCOME FUND | VTDAX | Mixed Investments | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
VIRTUS DFA 2055 TARGET DATE RETIREMENT INCOME FUND | VTRAX | Mixed Investments | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
VIRTUS DFA 2060 TARGET DATE RETIREMENT INCOME FUND | VTTAX | Mixed Investments | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
VIRTUS DFA 2030 TARGET DATE RETIREMENT INCOME FUND | VDFAX | Mixed Investments | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
VIRTUS DFA 2025 TARGET DATE RETIREMENT INCOME FUND | VDAAX | Mixed Investments | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
VIRTUS DFA 2020 TARGET DATE RETIREMENT INCOME FUND | VATDX | Mixed Investments | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
VIRTUS DFA 2015 TARGET DATE RETIREMENT INCOME FUND | VARTX | Mixed Investments | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
VIRTUS DUFF & PHELPS SELECT MLP AND ENERGY FUND | VLPAX | Equity | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
VIRTUS AVIVA MULTI-STRATEGY TARGET RETURN FUND | VMSAX | Stock | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
VIRTUS NEWFLEET CREDIT OPPORTUNITIES FUND | VCOAX | Bond | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
VIRTUS ESSENTIAL RESOURCES FUND | VERAX | Stock | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
VIRTUS VONTOBEL EMERGING MARKETS OPPORTUNITIES FUND | HEMZX | Equity | USD 1,000,000 | USD 2,500 | Front-End Load | CLASS A | No |
VIRTUS CEREDEX LARGE-CAP VALUE EQUITY FUND | STVTX | Stock | USD 1,000,000 | USD 100,000 | No Load | CLASS I | Yes |
VIRTUS CEREDEX MID-CAP VALUE EQUITY FUND | SMVTX | Stock | USD 1,000,000 | USD 100,000 | No Load | CLASS I | Yes |
VIRTUS SEIX CORE BOND FUND | STIGX | Bond | USD 1,000,000 | USD 100,000 | No Load | CLASS I | Yes |
VIRTUS SEIX FLOATING RATE HIGH INCOME FUND | SAMBX | Bond | USD 1,000,000 | USD 100,000 | No Load | CLASS I | Yes |
VIRTUS SEIX HIGH INCOME FUND | STHTX | Bond | USD 1,000,000 | USD 100,000 | No Load | CLASS I | Yes |
VIRTUS SEIX HIGH YIELD FUND | SAMHX | Bond | USD 1,000,000 | USD 100,000 | No Load | CLASS I | Yes |
VIRTUS SEIX NORTH CAROLINA TAX-EXEMPT BOND FUND | CNCFX | Bond | USD 1,000,000 | USD 100,000 | No Load | CLASS I | Yes |
Notes: