Exchange Hours | Website |
---|---|
9:30 - 15:59 ET | westwoodgroup.com/products/mutual-funds/ |
Fund | Symbol | Investment Type |
Large Notify |
Initial Investment Minimum 1 |
Load Type |
Share Class |
Transaction Fee |
---|---|---|---|---|---|---|---|
WESTWOOD INCOME OPPORTUNITY FUND | WHGIX | Mixed Investments | USD 1,000,000 | USD 5,000 | No Load | INSTITUTIONAL | Yes |
WESTWOOD SMIDCAP FUND | WHGMX | Equity | USD 1,000,000 | USD 5,000 | No Load | INSTITUTIONAL | Yes |
WESTWOOD LARGECAP VALUE FUND | WHGLX | Equity | USD 1,000,000 | USD 5,000 | No Load | INSTITUTIONAL | Yes |
WESTWOOD LOW VOLATILITY EQUITY FUND | WLVIX | Stock | USD 1,000,000 | USD 5,000 | No Load | INSTITUTIONAL | Yes |
WESTWOOD SMALLCAP FUND | WHGSX | Equity | USD 1,000,000 | USD 5,000 | No Load | INSTITUTIONAL | Yes |
WESTWOOD SHORT DURATION HIGH YIELD FUND | WHGHX | Bond | USD 1,000,000 | USD 5,000 | No Load | INSTITUTIONAL | Yes |
WESTWOOD SMIDCAP PLUS FUND | WHGPX | Equity | USD 1,000,000 | USD 5,000 | No Load | INSTITUTIONAL | Yes |
WESTWOOD EMERGING MARKETS FUND | WWEMX | Equity | USD 1,000,000 | USD 5,000 | No Load | INSTITUTIONAL | Yes |
WESTWOOD GLOBAL EQUITY FUND | WWGEX | Stock | USD 1,000,000 | USD 5,000 | No Load | INSTITUTIONAL | Yes |
WESTWOOD OPPORTUNISTIC HIGH YIELD FUND | WWHYX | Bond | USD 1,000,000 | USD 5,000 | No Load | INSTITUTIONAL | Yes |
WESTWOOD MLP AND STRATEGIC ENERGY FUND | WMLPX | Equity | USD 1,000,000 | USD 5,000 | No Load | INSTITUTIONAL | Yes |
WESTWOOD WORLDWIDE INCOME OPPORTUNITY FUND | WWIOX | Bond | USD 3,000,000 | USD 5,000 | N/A | N/A | Yes |
WESTWOOD MARKET NEUTRAL INCOME FUND | WMNIX | Alternatives | USD 3,000,000 | USD 5,000 | N/A | N/A | Yes |
THE ADVISORS' INNER CIRCLE FUND WESTWOOD STRATEGIC CONVERTIBLES FUND | WSCIX | Mixed Investments | USD 1,000,000 | USD 0 | No Load | INSTITUTIONAL | Yes |
Notes: