Country | Product | Exchange |
---|---|---|
Japan | Stocks | Tokyo Stock Exchange |
U.S. | Stocks | New York Stock Exchange Nasdaq CBOE |
Canada | Stocks | Toronto Stock Exchange |
Mexico | Stocks | Mexican Stock Exchange |
Belgium | Stocks | Euronext |
France | Stocks | Euronext |
Germany | Stocks | Frankfurt Stock Exchange (Deutsche Boerse) |
Italy | Stocks | Borsa Italiana |
Netherlands | Stocks | Euronext |
Norway | Stocks | Euronext (Oslo Borse) |
Spain | Stocks | Bolsa de Madrid |
Sweden | Stocks | Swedish Stock Exchange |
Switzerland | Stocks | SIX Swiss Exchange |
U.K. | Stocks | London Stock Exchange |
Australia | Stocks | Australian Stock Exchange |
Hong Kong | Stocks | Hong Kong Stock Exchange |
Singapore | Stocks | Singapore Exchange |
Country | Product | Currency |
---|---|---|
Global | ETFs | USD, AUD, CHF, EUR, GBP, HKD, MXN, SGD |
Country | Product | Exchange |
---|---|---|
Australia | Futures | Australian Stock Exchange |
Belgium | Futures | Belgian Futures & Options Exchange |
Canada | Futures | Canadian Derivatives Exchange |
France | Futures | Marche des Opts Neg. de la Bourse de Paris |
Germany | Futures | EUREX |
Hong Kong | Futures | Hong Kong Futures Exchange |
Italy | Futures | Italian Derivatives Market Milano |
Japan | Futures | Osaka Stock Exchange |
Mexico | Futures | Mercado Mexicano de Derivados |
Singapore | Futures | Singapore Exchange |
Spain | Futures | Mercado Espanol de Futuros Financieros Renta Variable |
Sweden | Futures | Stockholm Options Market |
Netherlands | Futures | Financiele Termijnmarkt Amsterdam |
United Kingdom | Futures | ICE Futures Europe |
United States | Futures | Chicago Mercantile Exchange |
* Products available for Osaka Exchange holiday trading. Please click here to view holidays on which trading is available via the exchange calendar.
Accounts that hold Futures/Index options trading permissions are automatically eligible for Osaka Exchange Holiday trading.
Country | Product | Exchange |
---|---|---|
Australia | Futures Options | Sydney Futures Exchange |
Germany | Futures Options | EUREX |
Hong Kong | Futures Options | Hong Kong Futures Exchange |
Japan | Futures Options | Osaka Stock Exchange |
Mexico | Futures Options | Mercado Mexicano de Derivados |
Singapore | Futures Options | Singapore Exchange |
United States | Futures Options | Chicago Mercantile Exchange |
Country | Product | Exchange |
---|---|---|
Australia | Options | Australian Stock Exchange |
Belgium | Options | Belgian Futures & Options Exchange |
Canada | Options | Canadian Derivatives Exchange |
France | Options | Marche des Opts Neg. de la Bourse de Paris |
Germany | Options | EUREX |
Hong Kong | Options | Hong Kong Futures Exchange |
Italy | Options | Italian Derivatives Market Milano |
Japan | Options | Osaka Stock Exchange * |
Mexico | Options | Mercado Mexicano de Derivados |
Singapore | Options | Singapore Exchange |
Spain | Options | Mercado Espanol de Futuros Financieros Renta Variable |
Sweden | Options | Stockholm Options Market |
Netherlands | Options | Financiele Termijnmarkt Amsterdam |
United Kingdom | Options | ICE Futures Europe |
United States | Options | Chicago Board Options Exchange |
* Products available for Osaka Exchange holiday trading. Please click here to view holidays on which trading is available via the exchange calendar.
Accounts that hold Futures/Index options trading permissions are automatically eligible for Osaka Exchange Holiday trading.
Product | IBKR Symbol | Exchange |
---|---|---|
Japan Stock CFD | 4 digit code | OTC |